Back to round index.

1LB 2013

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12623 0.0- 6.0-575BGeorge Gruner (A13)
22531 2.0- 4.0-469BHeather Laird (A18)
32455 2.0- 4.0-179BRosalind Wilson (A16)
32455 2.0- 4.0-329BEsther Kasket (A17)
52431 1.0- 5.0-386BTed Lewis (A21)
62418 3.0- 3.0-44AJack Anscomb (A3)
72409 3.0- 3.0-189BIan Kendall (A19)
82379 3.0- 3.0-199AStephen Wintle (A11)
92370 2.0- 4.0-28AAnthony Pinnell (A8)
102350 2.0- 4.0-3BAndy Gray (A15)
112349 6.0- 0.0+330ABob Berry (A5)
122323 2.0- 4.0-61BTrevor Warwick (A20)
132297 3.0- 3.0-134BJake Berliner (A12)
142269 3.0- 3.0-98AGraham Bonham (A7)
152259 3.0- 3.0+169ADiane Pratesi (A1)
162218 4.0- 2.0+254ASandie Simonis (A4)
172213 4.0- 2.0+137AFeroza Bartlett (A10)
182204 5.0- 1.0+599AVincent Boyle (A2)
192186 4.0- 2.0+15BMartin Leverton (A14)
202179 4.0- 2.0+526APaul Thomson (A6)
212161 5.0- 1.0+558AAndrew Eames (A9)
222126 3.0- 3.0+106BJanet Bonham (A22)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.