Back to round index.
1LB 2013
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
34 | 142 | 176 | 1 | 366 | 331 | B | Jake Berliner (A12) | Diane Pratesi (A1) |
31 | 145 | 176 | 2 | 375 | 350 | A | Stephen Wintle (A11) | Diane Pratesi (A1) |
28 | 148 | 176 | 6 | 527 | 376 | A | Andrew Eames (A9) | Diane Pratesi (A1) |
28 | 123 | 151 | 6 | 489 | 383 | B | Janet Bonham (A22) | Anthony Pinnell (A8) |
24 | 127 | 151 | 2 | 417 | 401 | B | Trevor Warwick (A20) | Anthony Pinnell (A8) |
21 | 131 | 152 | 1 | 351 | 336 | B | Esther Kasket (A17) | Graham Bonham (A7) |
15 | 147 | 162 | 6 | 391 | 352 | A | Feroza Bartlett (A10) | Jack Anscomb (A3) |
15 | 140 | 155 | 2 | 384 | 373 | B | Martin Leverton (A14) | Sandie Simonis (A4) |
15 | 123 | 138 | 4 | 386 | 338 | B | Janet Bonham (A22) | Andy Gray (A15) |
14 | 128 | 142 | 4 | 387 | 314 | B | Heather Laird (A18) | Jake Berliner (A12) |
13 | 128 | 141 | 6 | 394 | 387 | B | Heather Laird (A18) | George Gruner (A13) |
13 | 128 | 141 | 4 | 484 | 302 | B | Ian Kendall (A19) | George Gruner (A13) |
12 | 140 | 152 | 6 | 419 | 248 | B | Martin Leverton (A14) | Graham Bonham (A7) |
11 | 155 | 166 | 3 | 468 | 452 | A | Bob Berry (A5) | Vincent Boyle (A2) |
11 | 151 | 162 | 4 | 463 | 360 | A | Anthony Pinnell (A8) | Jack Anscomb (A3) |
11 | 140 | 151 | 5 | 381 | 332 | B | Martin Leverton (A14) | Anthony Pinnell (A8) |
11 | 125 | 136 | 3 | 427 | 333 | B | Ted Lewis (A21) | Rosalind Wilson (A16) |
7 | 155 | 162 | 5 | 463 | 329 | A | Bob Berry (A5) | Jack Anscomb (A3) |
5 | 123 | 128 | 3 | 392 | 248 | B | Janet Bonham (A22) | Ian Kendall (A19) |
4 | 148 | 152 | 5 | 403 | 376 | A | Andrew Eames (A9) | Paul Thomson (A6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.