Back to round index.
Luton - 29th June 2013
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
19 | 116 | 135 | 1 | 362 | 356 | B | Peter Bailey (B19) | Colin Kendall (B8) |
19 | 116 | 135 | 3 | 457 | 372 | B | Peter Bailey (B19) | Rosalind Wilson (B10) |
19 | 116 | 135 | 1 | 444 | 443 | B | Jill Jones (B20) | Richard Woodward (B9) |
19 | 116 | 135 | 6 | 490 | 251 | B | Jill Jones (B20) | Colin Kendall (B8) |
17 | 118 | 135 | 7 | 423 | 399 | B | Sara Hardy (B18) | Colin Kendall (B8) |
15 | 124 | 139 | 4 | 382 | 356 | B | Medina Brown (B16) | Steve Balment (B5) |
15 | 120 | 135 | 4 | 426 | 343 | B | Paul Steadman (B17) | Colin Kendall (B8) |
15 | 120 | 135 | 7 | 404 | 394 | B | Paul Steadman (B17) | Rosalind Wilson (B10) |
14 | 125 | 139 | 1 | 365 | 272 | B | Janet Bonham (B15) | Steve Balment (B5) |
13 | 126 | 139 | 2 | 377 | 326 | B | Esther Kasket (B14) | Steve Balment (B5) |
12 | 120 | 132 | 3 | 372 | 285 | B | Paul Steadman (B17) | Marlene Skinner (B12) |
11 | 124 | 135 | 3 | 368 | 322 | B | Medina Brown (B16) | Colin Kendall (B8) |
10 | 129 | 139 | 3 | 416 | 331 | B | Reeyaaz Goolamhossen (B13) | Steve Balment (B5) |
9 | 126 | 135 | 4 | 376 | 355 | B | Esther Kasket (B14) | Richard Woodward (B9) |
9 | 126 | 135 | 6 | 511 | 324 | B | Esther Kasket (B14) | Rosalind Wilson (B10) |
8 | 124 | 132 | 7 | 479 | 387 | B | Medina Brown (B16) | Karen Game (B11) |
8 | 118 | 126 | 3 | 394 | 316 | B | Sara Hardy (B18) | Esther Kasket (B14) |
7 | 132 | 139 | 6 | 340 | 261 | B | Marlene Skinner (B12) | Steve Balment (B5) |
7 | 129 | 136 | 7 | 392 | 359 | B | Reeyaaz Goolamhossen (B13) | Loz Crouch (B7) |
5 | 124 | 129 | 6 | 503 | 486 | B | Medina Brown (B16) | Reeyaaz Goolamhossen (B13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.