Back to round index.
2013LutonNov
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 463 | 477 | A | Kwaku Sapong (A3) | Fidelis Olotu (A4) |
2 | 453 | 457 | A | Joanne Hiley (A6) | Chrystal Rose (A13) |
2 | 449 | 473 | A | Paul Allan (A1) | Dennis Hussey (A11) |
4 | 440 | 442 | B | Gerard Fox (A9) | Joanne Hiley (A6) |
3 | 439 | 441 | B | Dennis Hussey (A11) | Graham Bonham (A7) |
4 | 435 | 457 | B | Phil Kelly (A8) | Kwaku Sapong (A3) |
4 | 428 | 486 | B | Feroza Bartlett (A15) | Dennis Hussey (A11) |
1 | 425 | 445 | B | Jack Durand (A10) | Fidelis Olotu (A4) |
1 | 424 | 445 | B | Gerard Fox (A9) | Feroza Bartlett (A15) |
7 | 420 | 432 | B | Mick Healy (A16) | Gerard Fox (A9) |
1 | 419 | 465 | B | Phil Kelly (A8) | Paul Allan (A1) |
2 | 416 | 422 | B | Peter Thomas (A14) | David Shenkin (A5) |
7 | 410 | 422 | A | Fidelis Olotu (A4) | Jack Durand (A10) |
4 | 407 | 475 | A | Fidelis Olotu (A4) | Paul Allan (A1) |
7 | 405 | 445 | B | Kevin Synnott (A12) | Dennis Hussey (A11) |
1 | 403 | 418 | B | Graham Bonham (A7) | Mick Healy (A16) |
6 | 400 | 429 | A | Paul Allan (A1) | Graham Bonham (A7) |
2 | 398 | 493 | B | Feroza Bartlett (A15) | Mick Healy (A16) |
5 | 396 | 436 | B | Feroza Bartlett (A15) | Timi Woko (A2) |
3 | 395 | 455 | A | Paul Allan (A1) | Peter Thomas (A14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.