Back to round index.
2013LutonNov
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 5–2 | +477 | 156 | 184 | +28 | B | Phil Kelly (A8) | 1W:398-395:A13 |
2 | 5–2 | +327 | 149 | 174 | +25 | B | Chrystal Rose (A13) | 2L:395-398:A8 |
3 | 5–2 | +255 | 156 | 178 | +22 | B | Gerard Fox (A9) | 1W:432-420:A16 |
4 | 4–3 | +182 | 178 | 161 | −17 | A | Timi Woko (A2) | 1W:464-333:A3 |
5 | 4–3 | +94 | 156 | 166 | +10 | B | Graham Bonham (A7) | 2W:478-342:A14 |
6 | 4–3 | +68 | 154 | 170 | +16 | B | Jack Durand (A10) | 1W:422-410:A4 |
7 | 4–3 | −72 | 154 | 171 | +17 | B | Dennis Hussey (A11) | 1W:445-405:A12 |
8 | 4–3 | −129 | 143 | 163 | +20 | B | Mick Healy (A16) | 2L:420-432:A9 |
9 | 3–4 | +142 | 158 | 146 | −12 | A | Joanne Hiley (A6) | 2W:540-391:A15 |
10 | 3–4 | +51 | 165 | 155 | −10 | A | Fidelis Olotu (A4) | 2L:410-422:A10 |
11 | 3–4 | −89 | 167 | 158 | −9 | A | Kwaku Sapong (A3) | 2L:333-464:A2 |
12 | 3–4 | −206 | 148 | 151 | +3 | B | Peter Thomas (A14) | 1L:342-478:A7 |
13 | 3–4 | −216 | 154 | 153 | −1 | B | Kevin Synnott (A12) | 2L:405-445:A11 |
14 | 2–5 | −290 | 159 | 137 | −22 | A | David Shenkin (A5) | 2W:505-381:A1 |
15 | 2–5 | −291 | 195 | 138 | −57 | A | Paul Allan (A1) | 1L:381-505:A5 |
16 | 2–5 | −303 | 147 | 135 | −12 | B | Feroza Bartlett (A15) | 1L:391-540:A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.