Back to round index.

2013LutonNov

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13085 5.0- 2.0+477BPhil Kelly (A8)
22988 5.0- 2.0+327BChrystal Rose (A13)
32976 3.0- 4.0+51AFidelis Olotu (A4)
42968 5.0- 2.0+255BGerard Fox (A9)
52946 3.0- 4.0+142AJoanne Hiley (A6)
62898 2.0- 5.0-291APaul Allan (A1)
72896 4.0- 3.0+182ATimi Woko (A2)
82893 4.0- 3.0-72BDennis Hussey (A11)
92880 4.0- 3.0+68BJack Durand (A10)
102826 3.0- 4.0-89AKwaku Sapong (A3)
102826 4.0- 3.0+94BGraham Bonham (A7)
122818 2.0- 5.0-303BFeroza Bartlett (A15)
132755 4.0- 3.0-129BMick Healy (A16)
142712 2.0- 5.0-290ADavid Shenkin (A5)
152639 3.0- 4.0-216BKevin Synnott (A12)
162630 3.0- 4.0-206BPeter Thomas (A14)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.