Back to round index.
2013LutonNov
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
47 | 148 | 195 | 3 | 455 | 395 | B | Peter Thomas (A14) | Paul Allan (A1) |
41 | 154 | 195 | 2 | 473 | 449 | B | Dennis Hussey (A11) | Paul Allan (A1) |
39 | 156 | 195 | 6 | 429 | 400 | B | Graham Bonham (A7) | Paul Allan (A1) |
36 | 159 | 195 | 7 | 505 | 381 | A | David Shenkin (A5) | Paul Allan (A1) |
35 | 143 | 178 | 3 | 383 | 342 | B | Mick Healy (A16) | Timi Woko (A2) |
28 | 167 | 195 | 5 | 501 | 333 | A | Kwaku Sapong (A3) | Paul Allan (A1) |
24 | 154 | 178 | 6 | 391 | 380 | B | Kevin Synnott (A12) | Timi Woko (A2) |
22 | 156 | 178 | 2 | 438 | 354 | B | Phil Kelly (A8) | Timi Woko (A2) |
13 | 154 | 167 | 2 | 498 | 350 | B | Jack Durand (A10) | Kwaku Sapong (A3) |
13 | 143 | 156 | 1 | 418 | 403 | B | Mick Healy (A16) | Graham Bonham (A7) |
12 | 147 | 159 | 6 | 365 | 338 | B | Feroza Bartlett (A15) | David Shenkin (A5) |
11 | 156 | 167 | 6 | 415 | 289 | B | Gerard Fox (A9) | Kwaku Sapong (A3) |
11 | 154 | 165 | 7 | 422 | 410 | B | Jack Durand (A10) | Fidelis Olotu (A4) |
11 | 154 | 165 | 2 | 428 | 393 | B | Kevin Synnott (A12) | Fidelis Olotu (A4) |
10 | 149 | 159 | 1 | 500 | 315 | B | Chrystal Rose (A13) | David Shenkin (A5) |
10 | 148 | 158 | 1 | 319 | 305 | B | Peter Thomas (A14) | Joanne Hiley (A6) |
9 | 156 | 165 | 5 | 442 | 381 | B | Gerard Fox (A9) | Fidelis Olotu (A4) |
9 | 149 | 158 | 2 | 457 | 453 | B | Chrystal Rose (A13) | Joanne Hiley (A6) |
9 | 147 | 156 | 1 | 445 | 424 | B | Feroza Bartlett (A15) | Gerard Fox (A9) |
6 | 148 | 154 | 4 | 444 | 379 | B | Peter Thomas (A14) | Kevin Synnott (A12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.