Back to round index.
2013LutonNov
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 980 | 569 | 411 | A | Andy Gray (B3) | A | George Gruner (B4) |
4 | 880 | 453 | 427 | A | Rosalind Wilson (B7) | A | Len Edwards (B1) |
1 | 855 | 490 | 365 | A | Loz Crouch (B2) | B | Trevor Warwick (B10) |
1 | 853 | 468 | 385 | B | Peter Bailey (B16) | A | Rosalind Wilson (B7) |
5 | 837 | 494 | 343 | A | Andy Gray (B3) | A | Heather Burnet (B5) |
1 | 836 | 440 | 396 | A | Carol Arthurton (B8) | B | Paul Habershon (B15) |
6 | 834 | 442 | 392 | A | George Gruner (B4) | B | Peter Bailey (B16) |
2 | 832 | 416 | 416 | B | Paul Steadman (B13) | A | Andy Gray (B3) |
1 | 826 | 423 | 403 | A | Heather Burnet (B5) | B | Paul Steadman (B13) |
6 | 826 | 487 | 339 | A | Rosalind Wilson (B7) | B | Norma Galley (B14) |
4 | 825 | 418 | 407 | A | Andy Gray (B3) | A | Dorn Osborne (B6) |
2 | 824 | 495 | 329 | A | Carol Arthurton (B8) | B | Georgie Burchell (B12) |
2 | 824 | 460 | 364 | B | Trevor Warwick (B10) | A | Len Edwards (B1) |
3 | 823 | 457 | 366 | B | Georgie Burchell (B12) | B | Janet Bonham (B11) |
3 | 808 | 456 | 352 | A | Len Edwards (B1) | B | Norma Galley (B14) |
3 | 806 | 422 | 384 | B | Paul Habershon (B15) | B | Trevor Warwick (B10) |
6 | 799 | 416 | 383 | A | Carol Arthurton (B8) | A | Heather Burnet (B5) |
6 | 788 | 403 | 385 | B | Trevor Warwick (B10) | B | Esther Kasket (B9) |
2 | 786 | 406 | 380 | B | Janet Bonham (B11) | A | Heather Burnet (B5) |
4 | 785 | 419 | 366 | B | Esther Kasket (B9) | B | Paul Habershon (B15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.