Back to round index.

2013LutonNov

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1685 26 37 5.0- 2.0+61BGeorgie Burchell (B12)
211217 45 50 5.0- 2.0+170AGeorge Gruner (B4)
311433 37 44 5.0- 2.0+228ACarol Arthurton (B8)
415013 58 79 5.0- 2.0+369ALoz Crouch (B2)
51592 26 131 4.0- 3.0-141ARosalind Wilson (B7)
616120 47 94 3.0- 4.0-191BNorma Galley (B14)
716124 26 111 4.0- 3.0+69BJanet Bonham (B11)
81917 85 99 4.5- 2.5+246BPaul Steadman (B13)
919130 57 104 3.0- 4.0-185ALen Edwards (B1)
1023132 97 102 3.0- 4.0+130ADorn Osborne (B6)
1123168 80 83 3.0- 4.0-52BPeter Bailey (B16)
1230418 96 190 3.0- 4.0-88BTrevor Warwick (B10)
1332011 151 158 3.5- 3.5+142AAndy Gray (B3)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.