Back to round index.

2013LutonNov

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12827 3.0- 4.0-185ALen Edwards (B1)
22805 2.0- 5.0-214AHeather Burnet (B5)
32804 3.5- 3.5+142AAndy Gray (B3)
42798 4.0- 3.0-141ARosalind Wilson (B7)
52771 3.0- 4.0-88BTrevor Warwick (B10)
62764 1.0- 6.0-356BPaul Habershon (B15)
72708 3.0- 4.0-52BPeter Bailey (B16)
82678 2.0- 5.0-188BEsther Kasket (B9)
92656 5.0- 2.0+170AGeorge Gruner (B4)
102651 3.0- 4.0-191BNorma Galley (B14)
112620 5.0- 2.0+228ACarol Arthurton (B8)
122595 4.0- 3.0+69BJanet Bonham (B11)
132592 5.0- 2.0+61BGeorgie Burchell (B12)
142455 4.5- 2.5+246BPaul Steadman (B13)
152449 3.0- 4.0+130ADorn Osborne (B6)
162428 5.0- 2.0+369ALoz Crouch (B2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.