Back to round index.
2013LutonNov
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2827 | 3.0- 4.0 | -185 | A | Len Edwards (B1) |
2 | 2805 | 2.0- 5.0 | -214 | A | Heather Burnet (B5) |
3 | 2804 | 3.5- 3.5 | +142 | A | Andy Gray (B3) |
4 | 2798 | 4.0- 3.0 | -141 | A | Rosalind Wilson (B7) |
5 | 2771 | 3.0- 4.0 | -88 | B | Trevor Warwick (B10) |
6 | 2764 | 1.0- 6.0 | -356 | B | Paul Habershon (B15) |
7 | 2708 | 3.0- 4.0 | -52 | B | Peter Bailey (B16) |
8 | 2678 | 2.0- 5.0 | -188 | B | Esther Kasket (B9) |
9 | 2656 | 5.0- 2.0 | +170 | A | George Gruner (B4) |
10 | 2651 | 3.0- 4.0 | -191 | B | Norma Galley (B14) |
11 | 2620 | 5.0- 2.0 | +228 | A | Carol Arthurton (B8) |
12 | 2595 | 4.0- 3.0 | +69 | B | Janet Bonham (B11) |
13 | 2592 | 5.0- 2.0 | +61 | B | Georgie Burchell (B12) |
14 | 2455 | 4.5- 2.5 | +246 | B | Paul Steadman (B13) |
15 | 2449 | 3.0- 4.0 | +130 | A | Dorn Osborne (B6) |
16 | 2428 | 5.0- 2.0 | +369 | A | Loz Crouch (B2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.