Back to round index.

2013LutonNov

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12946 3.5- 3.5+142AAndy Gray (B3)
22848 5.0- 2.0+228ACarol Arthurton (B8)
32826 5.0- 2.0+170AGeorge Gruner (B4)
42797 5.0- 2.0+369ALoz Crouch (B2)
52701 4.5- 2.5+246BPaul Steadman (B13)
62683 3.0- 4.0-88BTrevor Warwick (B10)
72664 4.0- 3.0+69BJanet Bonham (B11)
82657 4.0- 3.0-141ARosalind Wilson (B7)
92656 3.0- 4.0-52BPeter Bailey (B16)
102653 5.0- 2.0+61BGeorgie Burchell (B12)
112642 3.0- 4.0-185ALen Edwards (B1)
122591 2.0- 5.0-214AHeather Burnet (B5)
132579 3.0- 4.0+130ADorn Osborne (B6)
142490 2.0- 5.0-188BEsther Kasket (B9)
152460 3.0- 4.0-191BNorma Galley (B14)
162408 1.0- 6.0-356BPaul Habershon (B15)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.