Back to round index.

2013LutonNov

Division C High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12713 5.0- 2.0+41ARob Blundell (C6)
22642 3.0- 4.0-173BViv Bishop (C10)
32632 4.0- 3.0+211AEna McNamara (C1)
42600 2.0- 5.0-193BRenee Gilbert (C12)
52598 1.0- 6.0-479BSeetha Rajesh (C17)
62544 1.0- 6.0-650BPeggy Lavender (C16)
72514 5.0- 2.0+162AMel Maltz (C7)
82492 5.0- 2.0+146ASree Sukumar (C3)
92467 4.0- 3.0+81AJenny Harris (C9)
102466 3.0- 4.0-68AMalcolm Davis (C4)
112444 4.0- 3.0+192ARosemary Wood (C5)
122443 3.0- 4.0-36BDigby Russell (C18)
132426 3.5- 3.5+60BJames Burley (C14)
142404 2.5- 4.5-219BJill Russell (C11)
152376 5.0- 2.0+77AJacqui White (C8)
162358 2.0- 5.0-52BJoyce Hoffbrand (C13)
172268 6.0- 1.0+725AChristine Hunt (C2)
182262 4.0- 3.0+175BEileen Harihara (C15)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.