Back to round index.
2013LutonNov
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2993 | 6.0- 1.0 | +725 | A | Christine Hunt (C2) |
2 | 2843 | 4.0- 3.0 | +211 | A | Ena McNamara (C1) |
3 | 2754 | 5.0- 2.0 | +41 | A | Rob Blundell (C6) |
4 | 2676 | 5.0- 2.0 | +162 | A | Mel Maltz (C7) |
5 | 2638 | 5.0- 2.0 | +146 | A | Sree Sukumar (C3) |
6 | 2636 | 4.0- 3.0 | +192 | A | Rosemary Wood (C5) |
7 | 2548 | 4.0- 3.0 | +81 | A | Jenny Harris (C9) |
8 | 2486 | 3.5- 3.5 | +60 | B | James Burley (C14) |
9 | 2469 | 3.0- 4.0 | -173 | B | Viv Bishop (C10) |
10 | 2453 | 5.0- 2.0 | +77 | A | Jacqui White (C8) |
11 | 2437 | 4.0- 3.0 | +175 | B | Eileen Harihara (C15) |
12 | 2407 | 2.0- 5.0 | -193 | B | Renee Gilbert (C12) |
12 | 2407 | 3.0- 4.0 | -36 | B | Digby Russell (C18) |
14 | 2398 | 3.0- 4.0 | -68 | A | Malcolm Davis (C4) |
15 | 2306 | 2.0- 5.0 | -52 | B | Joyce Hoffbrand (C13) |
16 | 2185 | 2.5- 4.5 | -219 | B | Jill Russell (C11) |
17 | 2119 | 1.0- 6.0 | -479 | B | Seetha Rajesh (C17) |
18 | 1894 | 1.0- 6.0 | -650 | B | Peggy Lavender (C16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.