Back to round index.
MSI Cardiff Friday Tournament
Millennium Stadium - 14th-15th September 2013
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 447 | 458 | Neil Green (A4) | Femi Awowade (A3) |
5 | 435 | 447 | Fidelis Olotu (A6) | Simon Gillam (A7) |
6 | 430 | 440 | Mark Nyman (A1) | Fidelis Olotu (A6) |
6 | 396 | 413 | Ruth MacInerney (A8) | Simon Gillam (A7) |
2 | 387 | 524 | Oliver Garner (A2) | Mark Nyman (A1) |
4 | 386 | 408 | Ruth MacInerney (A8) | Fidelis Olotu (A6) |
1 | 385 | 460 | Paul(Halifax) Thompson (A5) | Neil Green (A4) |
5 | 382 | 478 | Paul(Halifax) Thompson (A5) | Mark Nyman (A1) |
5 | 381 | 417 | Oliver Garner (A2) | Neil Green (A4) |
5 | 381 | 515 | Ruth MacInerney (A8) | Femi Awowade (A3) |
3 | 376 | 393 | Femi Awowade (A3) | Mark Nyman (A1) |
6 | 370 | 451 | Paul(Halifax) Thompson (A5) | Oliver Garner (A2) |
1 | 360 | 437 | Fidelis Olotu (A6) | Femi Awowade (A3) |
1 | 359 | 478 | Ruth MacInerney (A8) | Mark Nyman (A1) |
3 | 356 | 454 | Simon Gillam (A7) | Neil Green (A4) |
2 | 353 | 427 | Simon Gillam (A7) | Femi Awowade (A3) |
3 | 347 | 379 | Paul(Halifax) Thompson (A5) | Fidelis Olotu (A6) |
2 | 337 | 508 | Ruth MacInerney (A8) | Paul(Halifax) Thompson (A5) |
4 | 324 | 423 | Simon Gillam (A7) | Paul(Halifax) Thompson (A5) |
4 | 316 | 512 | Femi Awowade (A3) | Oliver Garner (A2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.