Back to round index.
MSI Cardiff Friday Tournament
Millennium Stadium - 14th-15th September 2013
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +273 | Mark Nyman (A1) | 1W:393-376:A3 | A4 |
2 | 2–1 | +337 | Oliver Garner (A2) | 1W:538-269:A8 | A3 |
3 | 2–1 | +170 | Fidelis Olotu (A6) | 1W:379-347:A5 | A8 |
4 | 2–1 | +134 | Femi Awowade (A3) | 2L:376-393:A1 | A2 |
5 | 2–1 | −42 | Neil Green (A4) | 1W:454-356:A7 | A1 |
6 | 1–2 | +64 | Paul(Halifax) Thompson (A5) | 2L:347-379:A6 | A7 |
7 | 0–3 | −377 | Simon Gillam (A7) | 2L:356-454:A4 | A5 |
8 | 0–3 | −559 | Ruth MacInerney (A8) | 2L:269-538:A2 | A6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.