Back to round index.
MSI Cardiff Friday Tournament
Millennium Stadium - 14th-15th September 2013
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +725 | Mark Nyman (A1) | 1W:478-382:A5 | A6 |
2 | 3–2 | +497 | Oliver Garner (A2) | 2L:381-417:A4 | A5 |
3 | 3–2 | +180 | Fidelis Olotu (A6) | 2L:435-447:A7 | A1 |
4 | 3–2 | +72 | Femi Awowade (A3) | 1W:515-381:A8 | A4 |
5 | 3–2 | −362 | Neil Green (A4) | 1W:417-381:A2 | A3 |
6 | 2–3 | +67 | Paul(Halifax) Thompson (A5) | 2L:382-478:A1 | A2 |
7 | 1–4 | −464 | Simon Gillam (A7) | 1W:447-435:A6 | A8 |
8 | 0–5 | −715 | Ruth MacInerney (A8) | 2L:381-515:A3 | A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.