Back to round index.

MSI Cardiff Friday Tournament

Millennium Stadium - 14th-15th September 2013

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12919 5.0- 1.0+715Mark Nyman (A1)
22778 4.0- 2.0+578Oliver Garner (A2)
32529 4.0- 2.0+83Femi Awowade (A3)
42525 4.0- 2.0+190Fidelis Olotu (A6)
52415 2.0- 4.0-14Paul(Halifax) Thompson (A5)
62326 3.0- 3.0-373Neil Green (A4)
72197 2.0- 4.0-447Simon Gillam (A7)
82128 0.0- 6.0-732Ruth MacInerney (A8)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.