Back to round index.
MSI Cardiff Friday Tournament
Millennium Stadium - 14th-15th September 2013
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 391 | 397 | Jean Owen (C4) | Emma Brown (C3) |
5 | 374 | 377 | Jean Owen (C4) | Val Wright (C2) |
4 | 363 | 417 | Val Wright (C2) | Emma Brown (C3) |
2 | 354 | 472 | Anne Darby (C5) | Emma Brown (C3) |
4 | 353 | 357 | Sree Sukumar (C6) | Anne Darby (C5) |
4 | 351 | 406 | Valerie Nash (C1) | Jean Owen (C4) |
1 | 348 | 472 | Sree Sukumar (C6) | Valerie Nash (C1) |
3 | 347 | 448 | Emma Brown (C3) | Valerie Nash (C1) |
6 | 344 | 410 | Sree Sukumar (C6) | Anne Darby (C5) |
3 | 340 | 374 | Val Wright (C2) | Sree Sukumar (C6) |
2 | 338 | 424 | Jean Owen (C4) | Sree Sukumar (C6) |
2 | 325 | 364 | Val Wright (C2) | Valerie Nash (C1) |
1 | 320 | 407 | Anne Darby (C5) | Val Wright (C2) |
5 | 317 | 483 | Anne Darby (C5) | Valerie Nash (C1) |
5 | 315 | 417 | Sree Sukumar (C6) | Emma Brown (C3) |
6 | 291 | 483 | Jean Owen (C4) | Val Wright (C2) |
6 | 290 | 504 | Valerie Nash (C1) | Emma Brown (C3) |
3 | 290 | 360 | Anne Darby (C5) | Jean Owen (C4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.