Back to round index.
MSI Cardiff Friday Tournament
Millennium Stadium - 14th-15th September 2013
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2554 | 5.0- 1.0 | +393 | Emma Brown (C3) |
2 | 2408 | 4.0- 2.0 | +161 | Valerie Nash (C1) |
3 | 2295 | 3.0- 3.0 | +155 | Val Wright (C2) |
4 | 2160 | 2.0- 4.0 | -162 | Jean Owen (C4) |
5 | 2158 | 2.0- 4.0 | -176 | Sree Sukumar (C6) |
6 | 2048 | 2.0- 4.0 | -371 | Anne Darby (C5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.