Back to round index.
MSI Cardiff Friday Tournament
Millennium Stadium - 14th-15th September 2013
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Valerie Nash | 472-348 1.0-0.0 +124 = +124 | 364-325 2.0-0.0 +39 = +163 | 448-347 3.0-0.0 +101 = +264 | 351-406 3.0-1.0 -55 = +209 | 483-317 4.0-1.0 +166 = +375 | 290-504 4.0-2.0 -214 = +161 |
2. Val Wright | 407-320 1.0-0.0 +87 = +87 | 325-364 1.0-1.0 -39 = +48 | 340-374 1.0-2.0 -34 = +14 | 363-417 1.0-3.0 -54 = -40 | 377-374 2.0-3.0 +3 = -37 | 483-291 3.0-3.0 +192 = +155 |
3. Emma Brown | 397-391 1.0-0.0 +6 = +6 | 472-354 2.0-0.0 +118 = +124 | 347-448 2.0-1.0 -101 = +23 | 417-363 3.0-1.0 +54 = +77 | 417-315 4.0-1.0 +102 = +179 | 504-290 5.0-1.0 +214 = +393 |
4. Jean Owen | 391-397 0.0-1.0 -6 = -6 | 338-424 0.0-2.0 -86 = -92 | 360-290 1.0-2.0 +70 = -22 | 406-351 2.0-2.0 +55 = +33 | 374-377 2.0-3.0 -3 = +30 | 291-483 2.0-4.0 -192 = -162 |
5. Anne Darby | 320-407 0.0-1.0 -87 = -87 | 354-472 0.0-2.0 -118 = -205 | 290-360 0.0-3.0 -70 = -275 | 357-353 1.0-3.0 +4 = -271 | 317-483 1.0-4.0 -166 = -437 | 410-344 2.0-4.0 +66 = -371 |
6. Sree Sukumar | 348-472 0.0-1.0 -124 = -124 | 424-338 1.0-1.0 +86 = -38 | 374-340 2.0-1.0 +34 = -4 | 353-357 2.0-2.0 -4 = -8 | 315-417 2.0-3.0 -102 = -110 | 344-410 2.0-4.0 -66 = -176 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.