Back to round index.
MSI Cardiff Sunday Tournament
Millennium Stadium - 14th-15th September 2013
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 318 | 289 | B | David Williams (#14) | Mabel Choularton (#24) |
3 | 322 | 213 | B | Valerie Nash (#16) | Paul Cartman (#20) |
3 | 336 | 325 | C | Sree Sukumar (#25) | Mabel Choularton (#24) |
5 | 343 | 337 | C | Emma Brown (#19) | Kathy Suddick (#15) |
3 | 344 | 330 | B | Jean Rappitt (#13) | Emma Brown (#19) |
4 | 346 | 338 | C | Anne Darby (#23) | Eileen Meghen (#12) |
1 | 349 | 348 | A | Elie Dangoor (#1) | David Williams (#14) |
1 | 364 | 332 | B | Eileen Meghen (#12) | Sree Sukumar (#25) |
7 | 365 | 354 | A | Jin_Chor Tan (#4) | Linda Vickers (#9) |
7 | 366 | 363 | B | Beverley Robertshaw (#11) | Raymond Tate (#7) |
2 | 368 | 349 | C | Dave Hoskisson (#18) | Paul(Tranmere) Thomson (#8) |
1 | 382 | 346 | C | Emma Brown (#19) | Ruth MacInerney (#6) |
6 | 383 | 366 | B | David Williams (#14) | Tim Reypert (#26) |
2 | 386 | 343 | B | Janet Phillips (#10) | Mabel Choularton (#24) |
1 | 387 | 361 | A | Wayne Kelly (#2) | Kathy Suddick (#15) |
2 | 394 | 301 | B | Beverley Robertshaw (#11) | Sree Sukumar (#25) |
5 | 395 | 294 | C | Paul Cartman (#20) | Mabel Choularton (#24) |
7 | 395 | 345 | A | Gary Polhill (#28) | Paloma Raychbart (#5) |
2 | 397 | 319 | C | Anne Darby (#23) | Tim Reypert (#26) |
7 | 397 | 274 | C | Tim Reypert (#26) | Mabel Choularton (#24) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.