Back to round index.
MSI Cardiff Sunday Tournament
Millennium Stadium - 14th-15th September 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +297 | 170 | 199 | +29 | A | Gary Polhill (#28) | 1W:493-337:#18 | #2 |
2 | 3–0 | +189 | 142 | 190 | +48 | B | Eileen Meghen (#12) | 2W:471-344:#11 | #23 |
3 | 3–0 | +187 | 174 | 192 | +18 | A | Neil Green (#3) | 2W:463-395:#8 | #18 |
4 | 3–0 | +126 | 174 | 186 | +12 | A | Wayne Kelly (#2) | 2W:404-346:#23 | #28 |
5 | 2–1 | +391 | 179 | 174 | −5 | A | Azu Ogbogu (#27) | 2W:478-363:#5 | #10 |
6 | 2–1 | +199 | 145 | 132 | −13 | B | Janet Phillips (#10) | 1W:529-306:#14 | #27 |
7 | 2–1 | +139 | 112 | 146 | +34 | C | Anne Darby (#23) | 1L:346-404:#2 | #12 |
8 | 2–1 | +117 | 177 | 155 | −22 | A | Elie Dangoor (#1) | 2W:452-306:#21 | #8 |
9 | 2–1 | +103 | 141 | 131 | −10 | B | Beverley Robertshaw (#11) | 1L:344-471:#12 | #19 |
10 | 2–1 | +65 | 136 | 180 | +44 | C | Kathy Suddick (#15) | 1W:419-396:#9 | #22 |
11 | 2–1 | +62 | 136 | 168 | +32 | C | Emma Brown (#19) | 2L:330-344:#13 | #11 |
12 | 2–1 | +37 | 114 | 163 | +49 | C | Russell Morris (#22) | 2W:425-367:#17 | #15 |
13 | 2–1 | +36 | 152 | 152 | +0 | B | Raymond Tate (#7) | 1W:431-415:#4 | #9 |
14 | 2–1 | −127 | 133 | 178 | +45 | C | Dave Hoskisson (#18) | 2L:337-493:#28 | #3 |
15 | 2–1 | −162 | 138 | 154 | +16 | B | Jean Rappitt (#13) | 1W:344-330:#19 | #21 |
16 | 1–2 | +90 | 152 | 124 | −28 | B | Paul(Tranmere) Thomson (#8) | 1L:395-463:#3 | #1 |
17 | 1–2 | +29 | 137 | 138 | +1 | B | Valerie Nash (#16) | 1W:322-213:#20 | #26 |
18 | 1–2 | −37 | 149 | 102 | −47 | B | Linda Vickers (#9) | 2L:396-419:#15 | #7 |
19 | 1–2 | −46 | 167 | 125 | −42 | A | Jin_Chor Tan (#4) | 2L:415-431:#7 | #6 |
20 | 1–2 | −50 | 152 | 107 | −45 | B | Ruth MacInerney (#6) | 1L:317-465:#26 | #4 |
21 | 1–2 | −105 | 87 | 105 | +18 | C | Tim Reypert (#26) | 2W:465-317:#6 | #16 |
22 | 1–2 | −114 | 98 | 108 | +10 | C | Sree Sukumar (#25) | 2W:336-325:#24 | #5 |
23 | 1–2 | −184 | 101 | 124 | +23 | C | Christine Cartman (#21) | 1L:306-452:#1 | #13 |
24 | 0–3 | −165 | 163 | 99 | −64 | A | Paloma Raychbart (#5) | 1L:363-478:#27 | #25 |
25 | 0–3 | −184 | 136 | 103 | −33 | C | Nicky Huitson (#17) | 1L:367-425:#22 | #20 |
26 | 0–3 | −191 | 97 | 74 | −23 | C | Mabel Choularton (#24) | 1L:325-336:#25 | #14 |
27 | 0–3 | −283 | 137 | 115 | −22 | B | David Williams (#14) | 2L:306-529:#10 | #24 |
28 | 0–3 | −419 | 124 | 97 | −27 | C | Paul Cartman (#20) | 2L:213-322:#16 | #17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.