Back to round index.
MSI Cardiff Sunday Tournament
Millennium Stadium - 14th-15th September 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +370 | 174 | 196 | +22 | A | Neil Green (#3) | 2W:422-380:#28 | #2 |
2 | 5–0 | +269 | 174 | 194 | +20 | A | Wayne Kelly (#2) | 1W:482-449:#12 | #3 |
3 | 4–1 | +436 | 145 | 163 | +18 | B | Janet Phillips (#10) | 1W:443-294:#13 | #12 |
4 | 4–1 | +178 | 136 | 176 | +40 | C | Emma Brown (#19) | 2W:343-337:#15 | #28 |
5 | 3–2 | +392 | 179 | 161 | −18 | A | Azu Ogbogu (#27) | 2W:463-374:#18 | #1 |
6 | 3–2 | +265 | 152 | 158 | +6 | B | Paul(Tranmere) Thomson (#8) | 1W:477-384:#11 | #4 |
7 | 3–2 | +222 | 136 | 158 | +22 | C | Kathy Suddick (#15) | 1L:337-343:#19 | #23 |
8 | 3–2 | +216 | 167 | 151 | −16 | A | Jin_Chor Tan (#4) | 2W:485-392:#25 | #8 |
9 | 3–2 | +148 | 142 | 151 | +9 | B | Eileen Meghen (#12) | 2L:449-482:#2 | #10 |
10 | 3–2 | +145 | 170 | 169 | −1 | A | Gary Polhill (#28) | 1L:380-422:#3 | #19 |
11 | 3–2 | +132 | 149 | 134 | −15 | B | Linda Vickers (#9) | 1W:417-330:#26 | #18 |
12 | 3–2 | +126 | 177 | 151 | −26 | A | Elie Dangoor (#1) | 1W:423-332:#22 | #27 |
13 | 3–2 | +111 | 152 | 143 | −9 | B | Raymond Tate (#7) | 1W:471-314:#23 | #13 |
14 | 3–2 | −10 | 112 | 146 | +34 | C | Anne Darby (#23) | 2L:314-471:#7 | #15 |
15 | 2–3 | +190 | 163 | 132 | −31 | A | Paloma Raychbart (#5) | 1W:530-290:#14 | #17 |
16 | 2–3 | +77 | 137 | 133 | −4 | B | Valerie Nash (#16) | 1L:359-406:#6 | #22 |
17 | 2–3 | −21 | 136 | 127 | −9 | C | Nicky Huitson (#17) | 2W:447-347:#21 | #5 |
18 | 2–3 | −100 | 141 | 116 | −25 | B | Beverley Robertshaw (#11) | 2L:384-477:#8 | #21 |
19 | 2–3 | −172 | 152 | 125 | −27 | B | Ruth MacInerney (#6) | 2W:406-359:#16 | #24 |
20 | 2–3 | −217 | 114 | 136 | +22 | C | Russell Morris (#22) | 2L:332-423:#1 | #16 |
21 | 2–3 | −276 | 101 | 129 | +28 | C | Christine Cartman (#21) | 1L:347-447:#17 | #11 |
22 | 2–3 | −319 | 138 | 122 | −16 | B | Jean Rappitt (#13) | 2L:294-443:#10 | #7 |
23 | 2–3 | −357 | 133 | 156 | +23 | C | Dave Hoskisson (#18) | 1L:374-463:#27 | #9 |
24 | 1–4 | −287 | 87 | 94 | +7 | C | Tim Reypert (#26) | 2L:330-417:#9 | #14 |
25 | 1–4 | −322 | 98 | 100 | +2 | C | Sree Sukumar (#25) | 1L:392-485:#4 | #20 |
26 | 1–4 | −381 | 124 | 105 | −19 | C | Paul Cartman (#20) | 2W:395-294:#24 | #25 |
27 | 1–4 | −494 | 137 | 121 | −16 | B | David Williams (#14) | 2L:290-530:#5 | #26 |
28 | 0–5 | −321 | 97 | 77 | −20 | C | Mabel Choularton (#24) | 1L:294-395:#20 | #6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.