Back to round index.
MSI Cardiff Sunday Tournament
Millennium Stadium - 14th-15th September 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +519 | 145 | 176 | +31 | B | Janet Phillips (#10) | 1W:473-392:#2 |
2 | 6–1 | +376 | 174 | 190 | +16 | A | Neil Green (#3) | 1W:431-366:#27 |
3 | 6–1 | +247 | 174 | 184 | +10 | A | Wayne Kelly (#2) | 2L:392-473:#10 |
4 | 5–2 | +354 | 136 | 165 | +29 | C | Kathy Suddick (#15) | 1W:440-357:#8 |
5 | 5–2 | +243 | 170 | 178 | +8 | A | Gary Polhill (#28) | 1W:395-345:#5 |
6 | 5–2 | +224 | 136 | 170 | +34 | C | Emma Brown (#19) | 2W:400-306:#12 |
7 | 4–3 | +472 | 179 | 165 | −14 | A | Azu Ogbogu (#27) | 2L:366-431:#3 |
8 | 4–3 | +369 | 152 | 156 | +4 | B | Paul(Tranmere) Thomson (#8) | 2L:357-440:#15 |
9 | 4–3 | +97 | 141 | 134 | −7 | B | Beverley Robertshaw (#11) | 2W:366-363:#7 |
10 | 4–3 | +90 | 177 | 155 | −22 | A | Elie Dangoor (#1) | 1W:480-371:#6 |
11 | 4–3 | +40 | 167 | 151 | −16 | A | Jin_Chor Tan (#4) | 2W:365-354:#9 |
12 | 4–3 | +5 | 112 | 140 | +28 | C | Anne Darby (#23) | 1W:418-354:#22 |
13 | 4–3 | −148 | 138 | 142 | +4 | B | Jean Rappitt (#13) | 2W:432-293:#18 |
14 | 3–4 | +242 | 163 | 138 | −25 | A | Paloma Raychbart (#5) | 2L:345-395:#28 |
15 | 3–4 | +96 | 137 | 131 | −6 | B | Valerie Nash (#16) | 1W:428-364:#17 |
16 | 3–4 | +76 | 152 | 128 | −24 | B | Raymond Tate (#7) | 1L:363-366:#11 |
17 | 3–4 | +52 | 142 | 134 | −8 | B | Eileen Meghen (#12) | 1L:306-400:#19 |
18 | 3–4 | +50 | 149 | 124 | −25 | B | Linda Vickers (#9) | 1L:354-365:#4 |
19 | 3–4 | −88 | 98 | 118 | +20 | C | Sree Sukumar (#25) | 2W:483-363:#21 |
20 | 3–4 | −144 | 152 | 131 | −21 | B | Ruth MacInerney (#6) | 2L:371-480:#1 |
21 | 3–4 | −236 | 114 | 133 | +19 | C | Russell Morris (#22) | 2L:354-418:#23 |
22 | 3–4 | −276 | 137 | 132 | −5 | B | David Williams (#14) | 2W:487-286:#20 |
23 | 3–4 | −425 | 133 | 153 | +20 | C | Dave Hoskisson (#18) | 1L:293-432:#13 |
24 | 2–5 | −181 | 87 | 99 | +12 | C | Tim Reypert (#26) | 1W:397-274:#24 |
25 | 2–5 | −187 | 136 | 119 | −17 | C | Nicky Huitson (#17) | 2L:364-428:#16 |
26 | 2–5 | −590 | 101 | 112 | +11 | C | Christine Cartman (#21) | 1L:363-483:#25 |
27 | 1–6 | −696 | 124 | 94 | −30 | C | Paul Cartman (#20) | 1L:286-487:#14 |
28 | 0–7 | −581 | 97 | 72 | −25 | C | Mabel Choularton (#24) | 2L:274-397:#26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.