Back to round index.
MSI Cardiff Sunday Tournament
Millennium Stadium - 14th-15th September 2013
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–0 | +328 | A | Wayne Kelly (#2) | 2W:450-391:#3 |
2 | 5–1 | +438 | B | Janet Phillips (#10) | 2W:445-443:#12 |
3 | 5–1 | +311 | A | Neil Green (#3) | 1L:391-450:#2 |
4 | 4–2 | +537 | A | Azu Ogbogu (#27) | 1W:482-337:#1 |
5 | 4–2 | +452 | B | Paul(Tranmere) Thomson (#8) | 2W:521-334:#4 |
6 | 4–2 | +271 | C | Kathy Suddick (#15) | 2W:403-354:#23 |
7 | 4–2 | +193 | A | Gary Polhill (#28) | 2W:435-387:#19 |
8 | 4–2 | +130 | C | Emma Brown (#19) | 1L:387-435:#28 |
9 | 3–3 | +292 | A | Paloma Raychbart (#5) | 2W:416-314:#17 |
10 | 3–3 | +146 | B | Eileen Meghen (#12) | 1L:443-445:#10 |
11 | 3–3 | +94 | B | Beverley Robertshaw (#11) | 1W:501-307:#21 |
12 | 3–3 | +79 | B | Raymond Tate (#7) | 2L:413-445:#13 |
13 | 3–3 | +61 | B | Linda Vickers (#9) | 2L:357-428:#18 |
14 | 3–3 | +29 | A | Jin_Chor Tan (#4) | 1L:334-521:#8 |
15 | 3–3 | −19 | A | Elie Dangoor (#1) | 2L:337-482:#27 |
16 | 3–3 | −35 | B | Ruth MacInerney (#6) | 1W:423-286:#24 |
17 | 3–3 | −59 | C | Anne Darby (#23) | 1L:354-403:#15 |
18 | 3–3 | −172 | C | Russell Morris (#22) | 1W:445-400:#16 |
19 | 3–3 | −286 | C | Dave Hoskisson (#18) | 1W:428-357:#9 |
20 | 3–3 | −287 | B | Jean Rappitt (#13) | 1W:445-413:#7 |
21 | 2–4 | +32 | B | Valerie Nash (#16) | 2L:400-445:#22 |
22 | 2–4 | −123 | C | Nicky Huitson (#17) | 1L:314-416:#5 |
23 | 2–4 | −208 | C | Sree Sukumar (#25) | 2W:424-310:#20 |
24 | 2–4 | −470 | C | Christine Cartman (#21) | 2L:307-501:#11 |
25 | 2–4 | −477 | B | David Williams (#14) | 1W:383-366:#26 |
26 | 1–5 | −304 | C | Tim Reypert (#26) | 2L:366-383:#14 |
27 | 1–5 | −495 | C | Paul Cartman (#20) | 1L:310-424:#25 |
28 | 0–6 | −458 | C | Mabel Choularton (#24) | 2L:286-423:#6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.