Back to round index.

MSI Cardiff Sunday Tournament

Millennium Stadium - 14th-15th September 2013

High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13068 2.0- 5.0-590CChristine Cartman (#21)
23043 3.0- 4.0-425CDave Hoskisson (#18)
32938 2.0- 5.0-187CNicky Huitson (#17)
42923 1.0- 6.0-696CPaul Cartman (#20)
52853 3.0- 4.0-236CRussell Morris (#22)
62833 4.0- 3.0+40AJin_Chor Tan (#4)
72768 6.0- 1.0+247AWayne Kelly (#2)
72768 3.0- 4.0-144BRuth MacInerney (#6)
92763 3.0- 4.0-276BDavid Williams (#14)
102761 4.0- 3.0-148BJean Rappitt (#13)
112749 4.0- 3.0+90AElie Dangoor (#1)
122748 3.0- 4.0+52BEileen Meghen (#12)
132721 3.0- 4.0+242APaloma Raychbart (#5)
142714 3.0- 4.0+76BRaymond Tate (#7)
152709 4.0- 3.0+369BPaul(Tranmere) Thomson (#8)
162698 3.0- 4.0+50BLinda Vickers (#9)
172694 5.0- 2.0+243AGary Polhill (#28)
182676 3.0- 4.0-88CSree Sukumar (#25)
192674 6.0- 1.0+376ANeil Green (#3)
202671 0.0- 7.0-581CMabel Choularton (#24)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.