Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 461.29 5.0- 2.0+527FMohamed Kamara (#9)
2 459.57 6.0- 1.0+454ACalum Edwards (#4)
3 456.00 6.0- 1.0+378AElie Dangoor(Exp) (#5)
4 448.86 4.0- 3.0+337ACraig Solomons (#1)
5 443.29 4.0- 3.0+449ARik Kennedy(Exp) (#3)
6 435.57 5.0- 2.0+525BSandie Simonis(Exp) (#12)
7 432.71 6.0- 1.0+503AOliver Garner (#2)
8 428.86 5.0- 2.0+229BMike Whiteoak (#10)
9 428.29 4.0- 3.0+402ABarry Grossman(Exp) (#7)
10 427.43 5.0- 2.0+367CLen Edwards (#20)
11 419.86 4.0- 3.0+200CDavid Shenkin (#19)
12 419.57 3.0- 4.0+26EEsther Kasket (#35)
13 410.57 3.0- 4.0+253BGerard Fox (#11)
14 407.14 4.0- 3.0+97BDanny Bekhor (#8)
14 407.14 4.0- 3.0-75DMartin Bloomberg (#30)
16 405.43 4.0- 3.0-33DAnn Golding (#27)
17 403.86 4.0- 3.0+158FRick Fawns (#34)
18 402.29 2.0- 5.0+93BFeroza Bartlett (#14)
19 395.86 5.0- 2.0+131CRachelle Whiteoak (#17)
20 394.00 3.0- 4.0-167EKaren Game (#31)
21 392.86 3.0- 4.0-69ERachel Bingham (#39)
22 391.57 3.0- 4.0+11DNauman Siddiqui (#28)
23 391.29 4.0- 3.0+203BVincent Boyle (#6)
24 389.14 3.0- 4.0-43DLee Graham (#29)
25 388.71 4.0- 3.0+69EReeyaaz Goolamhossen (#33)
26 387.43 3.0- 4.0+47DTolani Ayo-Awojobi (#26)
27 386.29 4.0- 3.0-94DStephen Wintle (#25)
28 385.71 5.0- 2.0-147CJake Berliner (#23)
29 384.71 3.0- 4.0-202CEvelyn Wallace (#21)
30 383.86 5.0- 2.0+239CKevin Synnott (#18)
31 382.86 3.0- 4.0-6CChrystal Rose (#22)
32 380.43 4.0- 3.0-54EPhyllis Fernandez (#38)
33 377.86 4.0- 3.0-53BAnthony Pinnell (#13)
34 377.29 2.0- 5.0-300BPeter Thomas (#15)
35 376.86 3.0- 4.0-120BVictoria Kingham (#16)
36 369.57 3.0- 4.0-111FFlorence Fontaine (#42)
37 368.86 2.0- 5.0-397EPriscilla Encarnacion (#32)
38 360.86 3.0- 4.0-120CNoel Barnes (#24)
39 356.57 2.0- 5.0-172ENick Stone (#37)
40 356.14 2.0- 5.0-459FColin St_Hill (#41)
41 336.86 1.0- 6.0-638EDerek Bower (#36)
42 332.86 2.0- 5.0-376ESheila{Rmfd} Anderson (#40)
43 330.43 1.0- 6.0-515FAlison Stilwell (#44)
44 329.14 2.0- 5.0-537FMarc Gillis (#45)
45 327.71 2.0- 5.0-476FSumbul Siddiqui (#43)
46 319.71 2.0- 5.0-534FZara Ali (#46)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.