Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 52 | 12 18 22 | 6.0- 1.0 | +503 | A | Oliver Garner (#2) |
2 | 56 | 5 22 29 | 5.0- 2.0 | +131 | C | Rachelle Whiteoak (#17) |
3 | 61 | 5 20 36 | 4.0- 3.0 | +69 | E | Reeyaaz Goolamhossen (#33) |
4 | 66 | 14 25 27 | 5.0- 2.0 | +527 | F | Mohamed Kamara (#9) |
5 | 68 | 9 22 37 | 6.0- 1.0 | +454 | A | Calum Edwards (#4) |
6 | 90 | 21 27 42 | 4.0- 3.0 | -94 | D | Stephen Wintle (#25) |
7 | 95 | 22 33 40 | 3.0- 4.0 | -120 | B | Victoria Kingham (#16) |
8 | 113 | 23 42 48 | 5.0- 2.0 | -147 | C | Jake Berliner (#23) |
9 | 120 | 26 34 60 | 4.0- 3.0 | +97 | B | Danny Bekhor (#8) |
10 | 125 | 20 31 74 | 4.0- 3.0 | -75 | D | Martin Bloomberg (#30) |
11 | 125 | 30 32 63 | 6.0- 1.0 | +378 | A | Elie Dangoor(Exp) (#5) |
12 | 127 | 13 50 64 | 4.0- 3.0 | -54 | E | Phyllis Fernandez (#38) |
13 | 141 | 9 66 66 | 4.0- 3.0 | +158 | F | Rick Fawns (#34) |
14 | 142 | 24 45 73 | 5.0- 2.0 | +239 | C | Kevin Synnott (#18) |
15 | 173 | 42 55 76 | 4.0- 3.0 | -33 | D | Ann Golding (#27) |
16 | 182 | 11 63 108 | 3.0- 4.0 | -202 | C | Evelyn Wallace (#21) |
17 | 182 | 26 51 105 | 3.0- 4.0 | -111 | F | Florence Fontaine (#42) |
18 | 183 | 2 20 161 | 4.0- 3.0 | +337 | A | Craig Solomons (#1) |
19 | 189 | 16 32 141 | 3.0- 4.0 | -167 | E | Karen Game (#31) |
20 | 199 | 46 51 102 | 4.0- 3.0 | +200 | C | David Shenkin (#19) |
21 | 202 | 41 47 114 | 4.0- 3.0 | -53 | B | Anthony Pinnell (#13) |
22 | 220 | 56 67 97 | 5.0- 2.0 | +229 | B | Mike Whiteoak (#10) |
23 | 223 | 12 69 142 | 5.0- 2.0 | +525 | B | Sandie Simonis(Exp) (#12) |
24 | 225 | 50 77 98 | 5.0- 2.0 | +367 | C | Len Edwards (#20) |
25 | 235 | 58 81 96 | 3.0- 4.0 | -43 | D | Lee Graham (#29) |
26 | 249 | 48 49 152 | 3.0- 4.0 | -69 | E | Rachel Bingham (#39) |
27 | 251 | 14 105 132 | 4.0- 3.0 | +203 | B | Vincent Boyle (#6) |
28 | 255 | 8 10 237 | 3.0- 4.0 | +11 | D | Nauman Siddiqui (#28) |
29 | 290 | 31 110 149 | 3.0- 4.0 | +47 | D | Tolani Ayo-Awojobi (#26) |
30 | 300 | 47 116 137 | 4.0- 3.0 | +402 | A | Barry Grossman(Exp) (#7) |
31 | 320 | 89 112 119 | 4.0- 3.0 | +449 | A | Rik Kennedy(Exp) (#3) |
32 | 328 | 4 150 174 | 3.0- 4.0 | -6 | C | Chrystal Rose (#22) |
33 | 345 | 15 151 179 | 3.0- 4.0 | +26 | E | Esther Kasket (#35) |
34 | 376 | 83 104 189 | 3.0- 4.0 | +253 | B | Gerard Fox (#11) |
35 | 597 | 157 183 257 | 3.0- 4.0 | -120 | C | Noel Barnes (#24) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.