Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
15212 18 22 6.0- 1.0+503AOliver Garner (#2)
2565 22 29 5.0- 2.0+131CRachelle Whiteoak (#17)
3615 20 36 4.0- 3.0+69EReeyaaz Goolamhossen (#33)
46614 25 27 5.0- 2.0+527FMohamed Kamara (#9)
5689 22 37 6.0- 1.0+454ACalum Edwards (#4)
69021 27 42 4.0- 3.0-94DStephen Wintle (#25)
79522 33 40 3.0- 4.0-120BVictoria Kingham (#16)
811323 42 48 5.0- 2.0-147CJake Berliner (#23)
912026 34 60 4.0- 3.0+97BDanny Bekhor (#8)
1012520 31 74 4.0- 3.0-75DMartin Bloomberg (#30)
1112530 32 63 6.0- 1.0+378AElie Dangoor(Exp) (#5)
1212713 50 64 4.0- 3.0-54EPhyllis Fernandez (#38)
131419 66 66 4.0- 3.0+158FRick Fawns (#34)
1414224 45 73 5.0- 2.0+239CKevin Synnott (#18)
1517342 55 76 4.0- 3.0-33DAnn Golding (#27)
1618211 63 108 3.0- 4.0-202CEvelyn Wallace (#21)
1718226 51 105 3.0- 4.0-111FFlorence Fontaine (#42)
181832 20 161 4.0- 3.0+337ACraig Solomons (#1)
1918916 32 141 3.0- 4.0-167EKaren Game (#31)
2019946 51 102 4.0- 3.0+200CDavid Shenkin (#19)
2120241 47 114 4.0- 3.0-53BAnthony Pinnell (#13)
2222056 67 97 5.0- 2.0+229BMike Whiteoak (#10)
2322312 69 142 5.0- 2.0+525BSandie Simonis(Exp) (#12)
2422550 77 98 5.0- 2.0+367CLen Edwards (#20)
2523558 81 96 3.0- 4.0-43DLee Graham (#29)
2624948 49 152 3.0- 4.0-69ERachel Bingham (#39)
2725114 105 132 4.0- 3.0+203BVincent Boyle (#6)
282558 10 237 3.0- 4.0+11DNauman Siddiqui (#28)
2929031 110 149 3.0- 4.0+47DTolani Ayo-Awojobi (#26)
3030047 116 137 4.0- 3.0+402ABarry Grossman(Exp) (#7)
3132089 112 119 4.0- 3.0+449ARik Kennedy(Exp) (#3)
323284 150 174 3.0- 4.0-6CChrystal Rose (#22)
3334515 151 179 3.0- 4.0+26EEsther Kasket (#35)
3437683 104 189 3.0- 4.0+253BGerard Fox (#11)
35597157 183 257 3.0- 4.0-120CNoel Barnes (#24)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.