Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +227 | 151 | 181 | +30 | B | Anthony Pinnell (#13) | 2W:459-279:#46 |
2 | 2–0 | +216 | 145 | 175 | +30 | C | David Shenkin (#19) | 1W:482-312:#45 |
3 | 2–0 | +191 | 164 | 204 | +40 | B | Danny Bekhor (#8) | 2W:487-330:#24 |
4 | 2–0 | +166 | 128 | 174 | +46 | E | Esther Kasket (#35) | 2W:413-398:#37 |
5 | 2–0 | +143 | 173 | 206 | +33 | A | Elie Dangoor(Exp) (#5) | 2W:435-324:#18 |
6 | 2–0 | +136 | 182 | 214 | +32 | A | Oliver Garner (#2) | 2W:426-312:#27 |
7 | 2–0 | +131 | 100 | 170 | +70 | F | Florence Fontaine (#42) | 2W:402-376:#30 |
8 | 2–0 | +130 | 130 | 189 | +59 | E | Rik Fawns (#34) | 1W:469-348:#16 |
9 | 2–0 | +106 | 143 | 192 | +49 | D | Stephen Wintle (#25) | 2W:427-348:#21 |
10 | 2–0 | +97 | 118 | 151 | +33 | F | Rachel Bingham (#39) | 2W:338-289:#43 |
11 | 2–0 | +81 | 153 | 195 | +42 | B | Sandie Simonis(Exp) (#12) | 1W:419-350:#32 |
12 | 2–0 | +31 | 174 | 219 | +45 | A | Calum Edwards (#4) | 1W:477-455:#9 |
13 | 1–1 | +122 | 139 | 121 | −18 | D | Tolani Ayo-Awojobi (#26) | 2W:463-314:#44 |
14 | 1–1 | +100 | 144 | 154 | +10 | D | Noel Barnes (#24) | 1L:330-487:#8 |
15 | 1–1 | +80 | 176 | 163 | −13 | A | Rik Kennedy(Exp) (#3) | 2W:414-325:#14 |
16 | 1–1 | +70 | 160 | 141 | −19 | B | Mike Whiteoak (#10) | 2W:482-385:#40 |
17 | 1–1 | +65 | 132 | 120 | −12 | D | Lee Graham (#29) | 2W:422-326:#41 |
18 | 1–1 | +52 | 145 | 138 | −7 | C | Len Edwards (#20) | 1W:432-334:#33 |
19 | 1–1 | +41 | 123 | 125 | +2 | E | Nick Stone (#37) | 1L:398-413:#35 |
20 | 1–1 | +21 | 93 | 103 | +10 | F | Sumbul Siddiqui (#43) | 1L:289-338:#39 |
21 | 1–1 | +16 | 122 | 143 | +21 | E | Phyllis Fernandez (#38) | 2W:412-340:#1 |
22 | 1–1 | +5 | 161 | 167 | +6 | B | Mohamed Kamara (#9) | 2L:455-477:#4 |
22 | 1–1 | +5 | 132 | 116 | −16 | D | Martin Bloomberg (#30) | 1L:376-402:#42 |
24 | 1–1 | +1 | 146 | 160 | +14 | C | Kevin Synnott (#18) | 1L:324-435:#5 |
25 | 1–1 | −16 | 145 | 144 | −1 | C | Evelyn Wallace (#21) | 1L:348-427:#25 |
26 | 1–1 | −18 | 131 | 142 | +11 | E | Priscilla Encarnacion (#32) | 2L:350-419:#12 |
27 | 1–1 | −19 | 131 | 145 | +14 | E | Karen Game (#31) | 1W:440-408:#11 |
28 | 1–1 | −20 | 164 | 155 | −9 | B | Vincent Boyle (#6) | 1W:379-365:#17 |
29 | 1–1 | −38 | 135 | 155 | +20 | D | Ann Golding (#27) | 1L:312-426:#2 |
30 | 1–1 | −68 | 134 | 150 | +16 | D | Nauman Siddiqui (#28) | 2W:394-386:#7 |
31 | 1–1 | −81 | 147 | 140 | −7 | C | Victoria Kingham (#16) | 2L:348-469:#34 |
32 | 1–1 | −127 | 124 | 139 | +15 | E | Derek Bower (#36) | 1W:363-339:#15 |
33 | 1–1 | −165 | 87 | 91 | +4 | F | Marc Gillis (#45) | 2L:312-482:#19 |
34 | 1–1 | −209 | 144 | 144 | +0 | D | Jake Berliner (#23) | 2W:388-340:#22 |
35 | 0–2 | −40 | 165 | 104 | −61 | A | Barry Grossman(Exp) (#7) | 1L:386-394:#28 |
36 | 0–2 | −44 | 158 | 92 | −66 | B | Gerard Fox (#11) | 2L:408-440:#31 |
37 | 0–2 | −64 | 149 | 86 | −63 | B | Peter Thomas (#15) | 2L:339-363:#36 |
38 | 0–2 | −94 | 185 | 114 | −71 | A | Craig Solomons (#1) | 1L:340-412:#38 |
39 | 0–2 | −107 | 130 | 88 | −42 | E | Reeyaaz Goolamhossen (#33) | 2L:334-432:#20 |
40 | 0–2 | −111 | 144 | 95 | −49 | D | Chrystal Rose (#22) | 1L:340-388:#23 |
41 | 0–2 | −126 | 146 | 105 | −41 | C | Rachelle Whiteoak (#17) | 2L:365-379:#6 |
42 | 0–2 | −136 | 151 | 114 | −37 | B | Feroza Bartlett (#14) | 1L:325-414:#3 |
43 | 0–2 | −145 | 109 | 84 | −25 | F | Sheila{Rmfd} Anderson (#40) | 1L:385-482:#10 |
44 | 0–2 | −185 | 54 | 41 | −13 | F | Zara Ali (#46) | 1L:279-459:#13 |
45 | 0–2 | −201 | 108 | 66 | −42 | F | Colin St_Hill (#41) | 1L:326-422:#29 |
46 | 0–2 | −219 | 88 | 61 | −27 | F | Alison Stilwell (#44) | 1L:314-463:#26 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.