Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +345 | 128 | 172 | +44 | E | Esther Kasket (#35) | 1W:505-326:#39 |
2 | 3–0 | +341 | 151 | 174 | +23 | B | Anthony Pinnell (#13) | 2W:426-312:#42 |
3 | 3–0 | +318 | 145 | 181 | +36 | C | David Shenkin (#19) | 2W:456-354:#25 |
4 | 3–0 | +251 | 164 | 196 | +32 | B | Danny Bekhor (#8) | 1W:435-375:#34 |
5 | 3–0 | +206 | 173 | 212 | +39 | A | Elie Dangoor(Exp) (#5) | 1W:431-368:#4 |
6 | 3–0 | +154 | 182 | 210 | +28 | A | Oliver Garner (#2) | 1W:398-380:#12 |
7 | 2–1 | +286 | 161 | 176 | +15 | B | Mohamed Kamara (#9) | 1W:520-239:#24 |
8 | 2–1 | +245 | 176 | 170 | −6 | A | Rik Kennedy(Exp) (#3) | 1W:510-345:#32 |
9 | 2–1 | +232 | 139 | 146 | +7 | D | Tolani Ayo-Awojobi (#26) | 1W:456-346:#21 |
10 | 2–1 | +126 | 160 | 154 | −6 | B | Mike Whiteoak (#10) | 1W:440-384:#31 |
11 | 2–1 | +125 | 132 | 142 | +10 | D | Martin Bloomberg (#30) | 1W:490-370:#20 |
12 | 2–1 | +112 | 164 | 161 | −3 | B | Vincent Boyle (#6) | 2W:448-316:#45 |
13 | 2–1 | +91 | 135 | 161 | +26 | D | Ann Golding (#27) | 1W:463-334:#37 |
14 | 2–1 | +86 | 93 | 127 | +34 | F | Sumbul Siddiqui (#43) | 1W:406-341:#36 |
15 | 2–1 | +80 | 122 | 156 | +34 | E | Phyllis Fernandez (#38) | 2W:407-343:#28 |
16 | 2–1 | +70 | 130 | 164 | +34 | E | Rik Fawns (#34) | 2L:375-435:#8 |
17 | 2–1 | +63 | 153 | 174 | +21 | B | Sandie Simonis(Exp) (#12) | 2L:380-398:#2 |
18 | 2–1 | +17 | 100 | 143 | +43 | F | Florence Fontaine (#42) | 1L:312-426:#13 |
19 | 2–1 | +4 | 143 | 160 | +17 | D | Stephen Wintle (#25) | 1L:354-456:#19 |
20 | 2–1 | −32 | 174 | 187 | +13 | A | Calum Edwards (#4) | 2L:368-431:#5 |
21 | 2–1 | −48 | 147 | 154 | +7 | C | Victoria Kingham (#16) | 1W:376-343:#29 |
22 | 2–1 | −82 | 118 | 127 | +9 | F | Rachel Bingham (#39) | 2L:326-505:#35 |
23 | 2–1 | −151 | 144 | 161 | +17 | D | Jake Berliner (#23) | 1W:410-352:#18 |
24 | 1–2 | +176 | 185 | 141 | −44 | A | Craig Solomons (#1) | 1W:602-332:#46 |
25 | 1–2 | +97 | 165 | 134 | −31 | A | Barry Grossman(Exp) (#7) | 1W:450-313:#22 |
26 | 1–2 | +82 | 130 | 111 | −19 | E | Reeyaaz Goolamhossen (#33) | 1W:486-297:#41 |
27 | 1–2 | +75 | 149 | 110 | −39 | B | Peter Thomas (#15) | 1W:442-303:#40 |
28 | 1–2 | +60 | 158 | 117 | −41 | B | Gerard Fox (#11) | 1W:428-324:#44 |
29 | 1–2 | +32 | 132 | 112 | −20 | D | Lee Graham (#29) | 2L:343-376:#16 |
30 | 1–2 | −49 | 146 | 137 | −9 | C | Rachelle Whiteoak (#17) | 1W:436-359:#14 |
31 | 1–2 | −57 | 146 | 138 | −8 | C | Kevin Synnott (#18) | 2L:352-410:#23 |
32 | 1–2 | −68 | 145 | 119 | −26 | C | Len Edwards (#20) | 2L:370-490:#30 |
33 | 1–2 | −75 | 131 | 133 | +2 | E | Karen Game (#31) | 2L:384-440:#10 |
34 | 1–2 | −88 | 123 | 112 | −11 | E | Nick Stone (#37) | 2L:334-463:#27 |
35 | 1–2 | −126 | 145 | 125 | −20 | C | Evelyn Wallace (#21) | 2L:346-456:#26 |
36 | 1–2 | −132 | 134 | 124 | −10 | D | Nauman Siddiqui (#28) | 1L:343-407:#38 |
37 | 1–2 | −181 | 144 | 140 | −4 | D | Noel Barnes (#24) | 2L:239-520:#9 |
38 | 1–2 | −183 | 131 | 135 | +4 | E | Priscilla Encarnacion (#32) | 2L:345-510:#3 |
39 | 1–2 | −192 | 124 | 107 | −17 | E | Derek Bower (#36) | 2L:341-406:#43 |
40 | 1–2 | −297 | 87 | 86 | −1 | F | Marc Gillis (#45) | 1L:316-448:#6 |
41 | 0–3 | −213 | 151 | 108 | −43 | B | Feroza Bartlett (#14) | 2L:359-436:#17 |
42 | 0–3 | −248 | 144 | 101 | −43 | D | Chrystal Rose (#22) | 2L:313-450:#7 |
43 | 0–3 | −284 | 109 | 89 | −20 | F | Sheila{Rmfd} Anderson (#40) | 2L:303-442:#15 |
44 | 0–3 | −323 | 88 | 66 | −22 | F | Alison Stilwell (#44) | 2L:324-428:#11 |
45 | 0–3 | −390 | 108 | 71 | −37 | F | Colin St_Hill (#41) | 2L:297-486:#33 |
46 | 0–3 | −455 | 54 | 42 | −12 | F | Zara Ali (#46) | 2L:332-602:#1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.