Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +415 | 173 | 206 | +33 | A | Elie Dangoor(Exp) (#5) | 1W:535-423:#19 |
2 | 4–1 | +543 | 161 | 183 | +22 | B | Mohamed Kamara (#9) | 1W:459-434:#8 |
3 | 4–1 | +424 | 182 | 189 | +7 | A | Oliver Garner (#2) | 1W:513-217:#13 |
4 | 4–1 | +377 | 174 | 186 | +12 | A | Calum Edwards (#4) | 2W:551-369:#35 |
5 | 4–1 | +364 | 160 | 168 | +8 | B | Mike Whiteoak (#10) | 1W:506-409:#27 |
6 | 4–1 | +360 | 153 | 176 | +23 | B | Sandie Simonis(Exp) (#12) | 2W:482-340:#38 |
7 | 4–1 | +257 | 145 | 169 | +24 | C | David Shenkin (#19) | 2L:423-535:#5 |
8 | 4–1 | +252 | 164 | 186 | +22 | B | Danny Bekhor (#8) | 2L:434-459:#9 |
9 | 4–1 | −70 | 144 | 179 | +35 | D | Jake Berliner (#23) | 1W:405-382:#6 |
10 | 3–2 | +344 | 176 | 158 | −18 | A | Rik Kennedy(Exp) (#3) | 1W:445-333:#21 |
11 | 3–2 | +194 | 164 | 150 | −14 | B | Vincent Boyle (#6) | 2L:382-405:#23 |
12 | 3–2 | +171 | 132 | 138 | +6 | D | Lee Graham (#29) | 1W:462-381:#39 |
13 | 3–2 | +170 | 146 | 145 | −1 | C | Kevin Synnott (#18) | 2W:443-289:#43 |
14 | 3–2 | +112 | 128 | 146 | +18 | E | Esther Kasket (#35) | 1L:369-551:#4 |
15 | 3–2 | +108 | 139 | 147 | +8 | D | Tolani Ayo-Awojobi (#26) | 1W:378-347:#16 |
16 | 3–2 | +59 | 145 | 149 | +4 | C | Len Edwards (#20) | 1W:410-360:#11 |
17 | 3–2 | +36 | 135 | 152 | +17 | D | Ann Golding (#27) | 2L:409-506:#10 |
18 | 3–2 | −22 | 146 | 164 | +18 | C | Rachelle Whiteoak (#17) | 1W:451-429:#1 |
19 | 3–2 | −28 | 132 | 146 | +14 | D | Martin Bloomberg (#30) | 2W:437-363:#33 |
20 | 3–2 | −37 | 100 | 142 | +42 | F | Florence Fontaine (#42) | 1W:438-387:#7 |
21 | 3–2 | −49 | 122 | 157 | +35 | E | Phyllis Fernandez (#38) | 1L:340-482:#12 |
22 | 3–2 | −52 | 151 | 156 | +5 | B | Anthony Pinnell (#13) | 2L:217-513:#2 |
23 | 3–2 | −95 | 143 | 154 | +11 | D | Stephen Wintle (#25) | 2W:420-378:#34 |
24 | 2–3 | +199 | 158 | 128 | −30 | B | Gerard Fox (#11) | 2L:360-410:#20 |
25 | 2–3 | +156 | 185 | 143 | −42 | A | Craig Solomons (#1) | 2L:429-451:#17 |
26 | 2–3 | +108 | 151 | 132 | −19 | B | Feroza Bartlett (#14) | 1W:509-307:#36 |
27 | 2–3 | +93 | 165 | 131 | −34 | A | Barry Grossman(Exp) (#7) | 2L:387-438:#42 |
28 | 2–3 | +44 | 130 | 118 | −12 | E | Reeyaaz Goolamhossen (#33) | 1L:363-437:#30 |
29 | 2–3 | +26 | 130 | 141 | +11 | E | Rik Fawns (#34) | 1L:378-420:#25 |
30 | 2–3 | +19 | 131 | 135 | +4 | E | Karen Game (#31) | 1W:421-280:#40 |
31 | 2–3 | +13 | 149 | 122 | −27 | B | Peter Thomas (#15) | 1W:433-387:#28 |
32 | 2–3 | −34 | 123 | 122 | −1 | E | Nick Stone (#37) | 1W:323-233:#24 |
33 | 2–3 | −130 | 145 | 140 | −5 | C | Evelyn Wallace (#21) | 2L:333-445:#3 |
34 | 2–3 | −137 | 147 | 129 | −18 | C | Victoria Kingham (#16) | 2L:347-378:#26 |
35 | 2–3 | −174 | 131 | 139 | +8 | E | Priscilla Encarnacion (#32) | 2W:423-337:#22 |
36 | 2–3 | −205 | 118 | 109 | −9 | F | Rachel Bingham (#39) | 2L:381-462:#29 |
37 | 2–3 | −300 | 93 | 109 | +16 | F | Sumbul Siddiqui (#43) | 1L:289-443:#18 |
38 | 1–4 | −184 | 144 | 109 | −35 | D | Chrystal Rose (#22) | 1L:337-423:#32 |
39 | 1–4 | −236 | 134 | 111 | −23 | D | Nauman Siddiqui (#28) | 2L:387-433:#15 |
40 | 1–4 | −371 | 108 | 89 | −19 | F | Colin St_Hill (#41) | 2W:450-281:#45 |
41 | 1–4 | −378 | 54 | 61 | +7 | F | Zara Ali (#46) | 1W:384-302:#44 |
42 | 1–4 | −399 | 124 | 103 | −21 | E | Derek Bower (#36) | 2L:307-509:#14 |
43 | 1–4 | −420 | 109 | 93 | −16 | F | Sheila{Rmfd} Anderson (#40) | 2L:280-421:#31 |
44 | 1–4 | −460 | 144 | 120 | −24 | D | Noel Barnes (#24) | 2L:233-323:#37 |
45 | 1–4 | −539 | 87 | 79 | −8 | F | Marc Gillis (#45) | 1L:281-450:#41 |
46 | 0–5 | −524 | 88 | 56 | −32 | F | Alison Stilwell (#44) | 2L:302-384:#46 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.