Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +503 | 182 | 195 | +13 | A | Oliver Garner (#2) | 1W:464-397:#5 |
2 | 6–1 | +454 | 174 | 192 | +18 | A | Calum Edwards (#4) | 1W:404-367:#12 |
3 | 6–1 | +378 | 173 | 196 | +23 | A | Elie Dangoor(Exp) (#5) | 2L:397-464:#2 |
4 | 5–2 | +527 | 161 | 180 | +19 | B | Mohamed Kamara (#9) | 2W:451-437:#3 |
5 | 5–2 | +525 | 153 | 174 | +21 | B | Sandie Simonis(Exp) (#12) | 2L:367-404:#4 |
6 | 5–2 | +367 | 145 | 168 | +23 | C | Len Edwards (#20) | 2W:450-335:#8 |
7 | 5–2 | +239 | 146 | 154 | +8 | C | Kevin Synnott (#18) | 1W:384-339:#19 |
8 | 5–2 | +229 | 160 | 161 | +1 | B | Mike Whiteoak (#10) | 1W:428-361:#30 |
9 | 5–2 | +131 | 146 | 173 | +27 | C | Rachelle Whiteoak (#17) | 1W:441-317:#27 |
10 | 5–2 | −147 | 144 | 175 | +31 | D | Jake Berliner (#23) | 2W:396-354:#13 |
11 | 4–3 | +449 | 176 | 157 | −19 | A | Rik Kennedy(Exp) (#3) | 1L:437-451:#9 |
12 | 4–3 | +402 | 165 | 145 | −20 | A | Barry Grossman(Exp) (#7) | 2W:511-318:#29 |
13 | 4–3 | +337 | 185 | 158 | −27 | A | Craig Solomons (#1) | 1W:413-393:#25 |
14 | 4–3 | +203 | 164 | 147 | −17 | B | Vincent Boyle (#6) | 2W:475-273:#31 |
15 | 4–3 | +200 | 145 | 153 | +8 | C | David Shenkin (#19) | 2L:339-384:#18 |
16 | 4–3 | +158 | 130 | 152 | +22 | E | Rick Fawns (#34) | 2W:423-357:#35 |
17 | 4–3 | +97 | 164 | 164 | +0 | B | Danny Bekhor (#8) | 1L:335-450:#20 |
18 | 4–3 | +69 | 130 | 139 | +9 | E | Reeyaaz Goolamhossen (#33) | 1W:424-404:#26 |
19 | 4–3 | −33 | 135 | 147 | +12 | D | Ann Golding (#27) | 2L:317-441:#17 |
20 | 4–3 | −53 | 151 | 152 | +1 | B | Anthony Pinnell (#13) | 1L:354-396:#23 |
21 | 4–3 | −54 | 122 | 146 | +24 | E | Phyllis Fernandez (#38) | 2W:374-324:#42 |
22 | 4–3 | −75 | 132 | 145 | +13 | D | Martin Bloomberg (#30) | 2L:361-428:#10 |
23 | 4–3 | −94 | 143 | 155 | +12 | D | Stephen Wintle (#25) | 2L:393-413:#1 |
24 | 3–4 | +253 | 158 | 133 | −25 | B | Gerard Fox (#11) | 1W:416-333:#21 |
25 | 3–4 | +47 | 139 | 131 | −8 | D | Tolani Ayo-Awojobi (#26) | 2L:404-424:#33 |
26 | 3–4 | +26 | 128 | 127 | −1 | E | Esther Kasket (#35) | 1L:357-423:#34 |
27 | 3–4 | +11 | 134 | 124 | −10 | D | Nauman Siddiqui (#28) | 1W:511-274:#41 |
28 | 3–4 | −6 | 144 | 131 | −13 | D | Chrystal Rose (#22) | 1W:395-391:#14 |
29 | 3–4 | −43 | 132 | 128 | −4 | D | Lee Graham (#29) | 1L:318-511:#7 |
30 | 3–4 | −69 | 118 | 118 | +0 | F | Rachel Bingham (#39) | 2W:517-365:#15 |
31 | 3–4 | −111 | 100 | 125 | +25 | F | Florence Fontaine (#42) | 1L:324-374:#38 |
32 | 3–4 | −120 | 147 | 128 | −19 | C | Victoria Kingham (#16) | 2W:412-390:#37 |
32 | 3–4 | −120 | 144 | 134 | −10 | D | Noel Barnes (#24) | 2W:423-266:#32 |
34 | 3–4 | −167 | 131 | 136 | +5 | E | Karen Game (#31) | 1L:273-475:#6 |
35 | 3–4 | −202 | 145 | 144 | −1 | C | Evelyn Wallace (#21) | 2L:333-416:#11 |
36 | 2–5 | +93 | 151 | 121 | −30 | B | Feroza Bartlett (#14) | 2L:391-395:#22 |
37 | 2–5 | −172 | 123 | 117 | −6 | E | Nick Stone (#37) | 1L:390-412:#16 |
38 | 2–5 | −300 | 149 | 116 | −33 | B | Peter Thomas (#15) | 1L:365-517:#39 |
39 | 2–5 | −376 | 109 | 98 | −11 | F | Sheila{Rmfd} Anderson (#40) | 1W:387-333:#44 |
40 | 2–5 | −397 | 131 | 124 | −7 | E | Priscilla Encarnacion (#32) | 1L:266-423:#24 |
41 | 2–5 | −459 | 108 | 96 | −12 | F | Colin St_Hill (#41) | 2L:274-511:#28 |
42 | 2–5 | −476 | 93 | 87 | −6 | F | Sumbul Siddiqui (#43) | 2L:315-342:#46 |
43 | 2–5 | −534 | 54 | 71 | +17 | F | Zara Ali (#46) | 1W:342-315:#43 |
44 | 2–5 | −537 | 87 | 86 | −1 | F | Marc Gillis (#45) | 1W:402-337:#36 |
45 | 1–6 | −515 | 88 | 68 | −20 | F | Alison Stilwell (#44) | 2L:333-387:#40 |
46 | 1–6 | −638 | 124 | 93 | −31 | E | Derek Bower (#36) | 2L:337-402:#45 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.