Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Garner, Oliver | 2 | 451 | Solomons, Craig | 1 | 429 | 22 |
Edwards, Calum | 4 | 442 | Kennedy(Exp), Rik | 3 | 433 | 9 |
Dangoor(Exp), Elie | 5 | 442 | Grossman(Exp), Barry | 7 | 410 | 32 |
Bekhor, Danny | 8 | 344 | Boyle, Vincent | 6 | 310 | 34 |
Kamara, Mohamed | 9 | 425 | Whiteoak, Mike | 10 | 398 | 27 |
Simonis(Exp), Sandie | 12 | 447 | Fox, Gerard | 11 | 435 | 12 |
Pinnell, Anthony | 13 | 402 | Bartlett, Feroza | 14 | 355 | 47 |
Kingham, Victoria | 16 | 367 | Thomas, Peter | 15 | 327 | 40 |
Synnott, Kevin | 18 | 432 | Whiteoak, Rachelle | 17 | 320 | 112 |
Shenkin, David | 19 | 442 | Edwards, Len | 20 | 396 | 46 |
Wallace, Evelyn | 21 | 428 | Rose, Chrystal | 22 | 365 | 63 |
Barnes, Noel | 24 | 534 | Berliner, Jake | 23 | 277 | 257 |
Wintle, Stephen | 25 | 409 | Ayo-Awojobi, Tolani | 26 | 382 | 27 |
Golding, Ann | 27 | 453 | Siddiqui, Nauman | 28 | 377 | 76 |
Bloomberg, Martin | 30 | 403 | Graham, Lee | 29 | 372 | 31 |
Encarnacion, Priscilla | 32 | 480 | Game, Karen | 31 | 429 | 51 |
Fawns, Rick | 34 | 356 | Goolamhossen, Reeyaaz | 33 | 347 | 9 |
Kasket, Esther | 35 | 468 | Bower, Derek | 36 | 317 | 151 |
Stone, Nick | 37 | 402 | Fernandez, Phyllis | 38 | 346 | 56 |
Bingham, Rachel | 39 | 378 | Anderson, Sheila{Rmfd} | 40 | 330 | 48 |
Fontaine, Florence | 42 | 465 | St_Hill, Colin | 41 | 360 | 105 |
Siddiqui, Sumbul | 43 | 380 | Stilwell, Alison | 44 | 310 | 70 |
Gillis, Marc | 45 | 324 | Ali, Zara | 46 | 319 | 5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.