Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Solomons, Craig | 1 | 413 | Wintle, Stephen | 25 | 393 | 20 |
Garner, Oliver | 2 | 464 | Dangoor(Exp), Elie | 5 | 397 | 67 |
Edwards, Calum | 4 | 404 | Simonis(Exp), Sandie | 12 | 367 | 37 |
Boyle, Vincent | 6 | 475 | Game, Karen | 31 | 273 | 202 |
Grossman(Exp), Barry | 7 | 511 | Graham, Lee | 29 | 318 | 193 |
Kamara, Mohamed | 9 | 451 | Kennedy(Exp), Rik | 3 | 437 | 14 |
Whiteoak, Mike | 10 | 428 | Bloomberg, Martin | 30 | 361 | 67 |
Fox, Gerard | 11 | 416 | Wallace, Evelyn | 21 | 333 | 83 |
Kingham, Victoria | 16 | 412 | Stone, Nick | 37 | 390 | 22 |
Whiteoak, Rachelle | 17 | 441 | Golding, Ann | 27 | 317 | 124 |
Synnott, Kevin | 18 | 384 | Shenkin, David | 19 | 339 | 45 |
Edwards, Len | 20 | 450 | Bekhor, Danny | 8 | 335 | 115 |
Rose, Chrystal | 22 | 395 | Bartlett, Feroza | 14 | 391 | 4 |
Berliner, Jake | 23 | 396 | Pinnell, Anthony | 13 | 354 | 42 |
Barnes, Noel | 24 | 423 | Encarnacion, Priscilla | 32 | 266 | 157 |
Siddiqui, Nauman | 28 | 511 | St_Hill, Colin | 41 | 274 | 237 |
Goolamhossen, Reeyaaz | 33 | 424 | Ayo-Awojobi, Tolani | 26 | 404 | 20 |
Fawns, Rick | 34 | 423 | Kasket, Esther | 35 | 357 | 66 |
Fernandez, Phyllis | 38 | 374 | Fontaine, Florence | 42 | 324 | 50 |
Bingham, Rachel | 39 | 517 | Thomas, Peter | 15 | 365 | 152 |
Anderson, Sheila{Rmfd} | 40 | 387 | Stilwell, Alison | 44 | 333 | 54 |
Gillis, Marc | 45 | 402 | Bower, Derek | 36 | 337 | 65 |
Ali, Zara | 46 | 342 | Siddiqui, Sumbul | 43 | 315 | 27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.