Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–0 | +445 | A | Elie Dangoor(Exp) (#5) | 1W:443-413:#9 |
2 | 5–1 | +562 | B | Sandie Simonis(Exp) (#12) | 1W:504-302:#10 |
3 | 5–1 | +436 | A | Oliver Garner (#2) | 2W:379-367:#19 |
4 | 5–1 | +417 | A | Calum Edwards (#4) | 1W:431-391:#8 |
5 | 4–2 | +513 | B | Mohamed Kamara (#9) | 2L:413-443:#5 |
6 | 4–2 | +463 | A | Rik Kennedy(Exp) (#3) | 2W:490-371:#23 |
7 | 4–2 | +252 | C | Len Edwards (#20) | 2W:489-296:#6 |
8 | 4–2 | +245 | C | David Shenkin (#19) | 1L:367-379:#2 |
9 | 4–2 | +212 | B | Danny Bekhor (#8) | 2L:391-431:#4 |
10 | 4–2 | +194 | C | Kevin Synnott (#18) | 1W:326-302:#42 |
11 | 4–2 | +162 | B | Mike Whiteoak (#10) | 2L:302-504:#12 |
12 | 4–2 | +91 | D | Ann Golding (#27) | 1W:452-397:#38 |
13 | 4–2 | +7 | C | Rachelle Whiteoak (#17) | 2W:370-341:#11 |
14 | 4–2 | −8 | D | Martin Bloomberg (#30) | 1W:466-446:#35 |
15 | 4–2 | −11 | B | Anthony Pinnell (#13) | 1W:375-334:#26 |
16 | 4–2 | −74 | D | Stephen Wintle (#25) | 1W:396-375:#29 |
17 | 4–2 | −189 | D | Jake Berliner (#23) | 1L:371-490:#3 |
18 | 3–3 | +317 | A | Craig Solomons (#1) | 1W:517-356:#15 |
19 | 3–3 | +209 | A | Barry Grossman(Exp) (#7) | 1W:432-316:#37 |
20 | 3–3 | +150 | D | Lee Graham (#29) | 2L:375-396:#25 |
21 | 3–3 | +92 | E | Rick Fawns (#34) | 2W:416-350:#32 |
21 | 3–3 | +92 | E | Esther Kasket (#35) | 2L:446-466:#30 |
23 | 3–3 | +67 | D | Tolani Ayo-Awojobi (#26) | 2L:334-375:#13 |
24 | 3–3 | +49 | E | Reeyaaz Goolamhossen (#33) | 2W:398-393:#16 |
25 | 3–3 | +35 | E | Karen Game (#31) | 2W:436-420:#39 |
26 | 3–3 | +1 | B | Vincent Boyle (#6) | 1L:296-489:#20 |
27 | 3–3 | −61 | F | Florence Fontaine (#42) | 2L:302-326:#18 |
28 | 3–3 | −104 | E | Phyllis Fernandez (#38) | 2L:397-452:#27 |
29 | 3–3 | −119 | C | Evelyn Wallace (#21) | 1W:418-407:#14 |
30 | 2–4 | +170 | B | Gerard Fox (#11) | 1L:341-370:#17 |
31 | 2–4 | +97 | B | Feroza Bartlett (#14) | 2L:407-418:#21 |
32 | 2–4 | −10 | D | Chrystal Rose (#22) | 2W:484-310:#36 |
33 | 2–4 | −142 | C | Victoria Kingham (#16) | 1L:393-398:#33 |
34 | 2–4 | −148 | B | Peter Thomas (#15) | 2L:356-517:#1 |
35 | 2–4 | −150 | E | Nick Stone (#37) | 2L:316-432:#7 |
36 | 2–4 | −221 | F | Rachel Bingham (#39) | 1L:420-436:#31 |
37 | 2–4 | −222 | F | Colin St_Hill (#41) | 1W:490-341:#43 |
38 | 2–4 | −226 | D | Nauman Siddiqui (#28) | 1W:355-345:#40 |
39 | 2–4 | −240 | E | Priscilla Encarnacion (#32) | 1L:350-416:#34 |
40 | 2–4 | −277 | D | Noel Barnes (#24) | 1W:470-287:#46 |
41 | 2–4 | −449 | F | Sumbul Siddiqui (#43) | 2L:341-490:#41 |
42 | 1–5 | −430 | F | Sheila{Rmfd} Anderson (#40) | 2L:345-355:#28 |
43 | 1–5 | −461 | F | Alison Stilwell (#44) | 1W:379-316:#45 |
44 | 1–5 | −561 | F | Zara Ali (#46) | 2L:287-470:#24 |
45 | 1–5 | −573 | E | Derek Bower (#36) | 1L:310-484:#22 |
46 | 1–5 | −602 | F | Marc Gillis (#45) | 2L:316-379:#44 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.