Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +407.0 | 2.00- 0.00 | +203.5 | 100.00 | Bekhor/Shenkin/A/309 | 2.50 | 2 3 |
2 | 4.0- 0.0 | +333.0 | 2.00- 0.00 | +166.5 | 100.00 | Pinnell/Wintle/B/294 | 5.00 | 1 9 |
3 | 4.0- 0.0 | +224.0 | 2.00- 0.00 | +112.0 | 100.00 | Simonis/Dangoor/A/326 | 8.00 | 5 11 |
4 | 3.0- 1.0 | +172.0 | 1.50- 0.50 | +86.0 | 75.00 | Fontaine/Stone/D/223 | 13.00 | 7 19 |
5 | 3.0- 1.0 | +137.0 | 1.50- 0.50 | +68.5 | 75.00 | Garner/Synnott/A/328 | 15.00 | 6 24 |
6 | 3.0- 1.0 | +83.0 | 1.50- 0.50 | +41.5 | 75.00 | Edwards/Edwards/A/319 | 15.00 | 12 18 |
7 | 2.0- 2.0 | +145.0 | 1.00- 1.00 | +72.5 | 50.00 | Kennedy/Graham/B/308 | 16.00 | 15 17 |
8 | 2.0- 2.0 | +127.0 | 1.00- 1.00 | +63.5 | 50.00 | Kamara/Ayo-Awojobi/B/300 | 17.50 | 13 22 |
9 | 2.0- 2.0 | +62.0 | 1.00- 1.00 | +31.0 | 50.00 | Golding/Barnes/C/279 | 21.50 | 14 29 |
10 | 2.0- 2.0 | +30.0 | 1.00- 1.00 | +15.0 | 50.00 | Bartlett/Kasket/C/279 | 23.00 | 4 42 |
11 | 2.0- 2.0 | +3.0 | 1.00- 1.00 | +1.5 | 50.00 | Bingham/Solomons/B/303 | 24.00 | 10 38 |
12 | 2.0- 2.0 | -47.0 | 1.00- 1.00 | -23.5 | 50.00 | Siddiqui/Siddiqui/D/227 | 25.00 | 20 30 |
13 | 2.0- 2.0 | -89.0 | 1.00- 1.00 | -44.5 | 50.00 | Fawns/Stilwell/D/218 | 27.00 | 8 46 |
14 | 2.0- 2.0 | -160.0 | 1.00- 1.00 | -80.0 | 50.00 | Bloomberg/Gillis/D/219 | 27.50 | 22 33 |
15 | 2.0- 2.0 | -143.0 | 1.00- 1.00 | -71.5 | 50.00 | Bower/Wallace/C/269 | 28.50 | 25 32 |
16 | 1.0- 3.0 | -56.0 | 0.50- 1.50 | -28.0 | 25.00 | Whiteoak/Whiteoak/B/306 | 28.50 | 16 41 |
17 | 2.0- 2.0 | -227.0 | 1.00- 1.00 | -113.5 | 50.00 | Berliner/Encarnacion/C/275 | 30.00 | 26 34 |
18 | 1.0- 3.0 | -60.0 | 0.50- 1.50 | -30.0 | 25.00 | Grossman/Boyle/A/329 | 31.50 | 28 35 |
19 | 1.0- 3.0 | -129.0 | 0.50- 1.50 | -64.5 | 25.00 | Anderson/Fernandez/D/231 | 32.00 | 21 43 |
20 | 1.0- 3.0 | -192.0 | 0.50- 1.50 | -96.0 | 25.00 | Kingham/Rose/C/291 | 35.50 | 31 40 |
21 | 1.0- 3.0 | -220.0 | 0.50- 1.50 | -110.0 | 25.00 | Game/St_Hill/C/239 | 36.00 | 27 45 |
22 | 0.0- 4.0 | -108.0 | 0.00- 2.00 | -54.0 | 0.00 | Fox/Thomas/B/307 | 36.50 | 36 37 |
23 | 0.0- 4.0 | -292.0 | 0.00- 2.00 | -146.0 | 0.00 | Goolamhossen/Ali/D/184 | 41.50 | 39 44 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.