Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Grossman/Boyle/A/330 6.006 6
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Simonis/Dangoor/A/326 8.505 12
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Garner/Synnott/A/328 9.502 17
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Edwards/Edwards/A/319 11.004 18
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bekhor/Shenkin/A/309 13.008 18
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Pinnell/Wintle/C/294 13.0013
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Fox/Thomas/B/307 13.0011 15
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bartlett/Kasket/B/279 13.0013
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Whiteoak/Whiteoak/B/305 14.0010 18
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Kennedy/Graham/B/308 16.003 29
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Kamara/Ayo-Awojobi/B/300 17.509 26
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Kingham/Rose/C/292 19.0016 22
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bingham/Solomons/B/303 20.001 39
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Golding/Barnes/C/279 24.5022 27
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Pinnell/Wintle/B/294 25.0025
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Berliner/Encarnacion/C/275 26.5022 31
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bower/Wallace/C/269 27.0018 36
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bartlett/Kasket/C/279 35.0035
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Siddiqui/Siddiqui/D/227 35.5028 43
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Game/St_Hill/D/239 36.0031 41
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bloomberg/Gillis/D/219 37.0029 45
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Fawns/Stilwell/D/218 38.5033 44
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Anderson/Fernandez/D/231 39.0038 40
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Fontaine/Stone/D/223 39.5037 42
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Goolamhossen/Ali/D/184 39.5033 46

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.