Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1369 13 14 4.0- 3.0+449ARik Kennedy(Exp) (#3)
2624 11 47 2.0- 5.0+93BFeroza Bartlett (#14)
37312 29 32 3.0- 4.0+253BGerard Fox (#11)
47315 22 36 2.0- 5.0-172ENick Stone (#37)
58521 31 33 3.0- 4.0-43DLee Graham (#29)
68820 27 41 3.0- 4.0+47DTolani Ayo-Awojobi (#26)
7918 32 51 4.0- 3.0+402ABarry Grossman(Exp) (#7)
8945 31 58 3.0- 4.0-120BVictoria Kingham (#16)
91042 42 60 4.0- 3.0+158FRick Fawns (#34)
1011622 22 72 4.0- 3.0+337ACraig Solomons (#1)
111355 65 65 1.0- 6.0-638EDerek Bower (#36)
1213720 51 66 3.0- 4.0+26EEsther Kasket (#35)
1313916 42 81 3.0- 4.0-69ERachel Bingham (#39)
1415447 51 56 3.0- 4.0-167EKaren Game (#31)
1515510 48 97 2.0- 5.0-376ESheila{Rmfd} Anderson (#40)
1616846 58 64 3.0- 4.0+11DNauman Siddiqui (#28)
1716912 45 112 4.0- 3.0+200CDavid Shenkin (#19)
1817224 40 108 2.0- 5.0-300BPeter Thomas (#15)
1917924 50 105 3.0- 4.0-111FFlorence Fontaine (#42)
2018025 40 115 4.0- 3.0+97BDanny Bekhor (#8)
211819 74 98 4.0- 3.0+69EReeyaaz Goolamhossen (#33)
221905 5 180 2.0- 5.0-534FZara Ali (#46)
2319748 63 86 3.0- 4.0-6CChrystal Rose (#22)
2420654 70 82 1.0- 6.0-515FAlison Stilwell (#44)
2521266 69 77 2.0- 5.0-397EPriscilla Encarnacion (#32)
2622527 49 149 2.0- 5.0-476FSumbul Siddiqui (#43)
2725023 34 193 4.0- 3.0+203BVincent Boyle (#6)
2825355 56 142 4.0- 3.0-54EPhyllis Fernandez (#38)
2926320 102 141 4.0- 3.0-94DStephen Wintle (#25)
3026863 73 132 2.0- 5.0-537FMarc Gillis (#45)
3127279 83 110 3.0- 4.0-202CEvelyn Wallace (#21)
3232026 67 227 4.0- 3.0-75DMartin Bloomberg (#30)
3333597 114 124 4.0- 3.0-33DAnn Golding (#27)
3435196 105 150 2.0- 5.0-459FColin St_Hill (#41)
3543542 97 296 4.0- 3.0-53BAnthony Pinnell (#13)
3643690 157 189 3.0- 4.0-120CNoel Barnes (#24)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.