Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
65 | 100 | 165 | 5 | 438 | 387 | F | Florence Fontaine (#42) | Barry Grossman(Exp) (#7) |
63 | 122 | 185 | 2 | 412 | 340 | E | Phyllis Fernandez (#38) | Craig Solomons (#1) |
54 | 122 | 176 | 4 | 387 | 374 | E | Phyllis Fernandez (#38) | Rik Kennedy(Exp) (#3) |
39 | 146 | 185 | 5 | 451 | 429 | C | Rachelle Whiteoak (#17) | Craig Solomons (#1) |
39 | 54 | 93 | 7 | 342 | 315 | F | Zara Ali (#46) | Sumbul Siddiqui (#43) |
37 | 87 | 124 | 7 | 402 | 337 | F | Marc Gillis (#45) | Derek Bower (#36) |
34 | 54 | 88 | 5 | 384 | 302 | F | Zara Ali (#46) | Alison Stilwell (#44) |
32 | 100 | 132 | 2 | 402 | 376 | F | Florence Fontaine (#42) | Martin Bloomberg (#30) |
31 | 134 | 165 | 2 | 394 | 386 | D | Nauman Siddiqui (#28) | Barry Grossman(Exp) (#7) |
31 | 118 | 149 | 7 | 517 | 365 | E | Rachel Bingham (#39) | Peter Thomas (#15) |
31 | 93 | 124 | 3 | 406 | 341 | F | Sumbul Siddiqui (#43) | Derek Bower (#36) |
27 | 131 | 158 | 2 | 440 | 408 | E | Karen Game (#31) | Gerard Fox (#11) |
25 | 124 | 149 | 2 | 363 | 339 | E | Derek Bower (#36) | Peter Thomas (#15) |
21 | 123 | 144 | 5 | 323 | 233 | E | Nick Stone (#37) | Noel Barnes (#24) |
20 | 144 | 164 | 5 | 405 | 382 | C | Jake Berliner (#23) | Vincent Boyle (#6) |
19 | 145 | 164 | 6 | 489 | 296 | C | Len Edwards (#20) | Vincent Boyle (#6) |
19 | 145 | 164 | 7 | 450 | 335 | C | Len Edwards (#20) | Danny Bekhor (#8) |
18 | 164 | 182 | 4 | 424 | 398 | B | Danny Bekhor (#8) | Oliver Garner (#2) |
17 | 130 | 147 | 6 | 398 | 393 | E | Reeyaaz Goolamhossen (#33) | Victoria Kingham (#16) |
13 | 145 | 158 | 5 | 410 | 360 | C | Len Edwards (#20) | Gerard Fox (#11) |
176 | 0 | 176 | 7 | 451 | 437 | F | Mohamed Kamara (#9) | Rik Kennedy(Exp) (#3) |
164 | 0 | 164 | 5 | 459 | 434 | F | Mohamed Kamara (#9) | Danny Bekhor (#8) |
160 | 0 | 160 | 1 | 425 | 398 | F | Mohamed Kamara (#9) | Mike Whiteoak (#10) |
147 | 0 | 147 | 2 | 469 | 348 | F | Rick Fawns (#34) | Victoria Kingham (#16) |
144 | 0 | 144 | 3 | 520 | 239 | F | Mohamed Kamara (#9) | Noel Barnes (#24) |
131 | 0 | 131 | 6 | 416 | 350 | F | Rick Fawns (#34) | Priscilla Encarnacion (#32) |
130 | 0 | 130 | 1 | 356 | 347 | F | Rick Fawns (#34) | Reeyaaz Goolamhossen (#33) |
128 | 0 | 128 | 7 | 423 | 357 | F | Rick Fawns (#34) | Esther Kasket (#35) |
93 | 0 | 93 | 4 | 506 | 274 | F | Mohamed Kamara (#9) | Sumbul Siddiqui (#43) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.