Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Round 1 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 2.0- 0.0 +333.0 1.00- 0.00+166.5100.00Golding/Barnes/C/279 3.001 5
2 2.0- 0.0 +161.0 1.00- 0.00 +80.5100.00Fontaine/Stone/D/223 6.004 8
3 2.0- 0.0 +134.0 1.00- 0.00 +67.0100.00Garner/Synnott/A/328 11.003 19
4 2.0- 0.0 +80.0 1.00- 0.00 +40.0100.00Bekhor/Shenkin/A/309 13.0012 14
5 2.0- 0.0 +74.0 1.00- 0.00 +37.0100.00Pinnell/Wintle/B/294 14.0011 17
6 2.0- 0.0 +44.0 1.00- 0.00 +22.0100.00Simonis/Dangoor/A/326 17.5015 20
7 2.0- 0.0 +36.0 1.00- 0.00 +18.0100.00Bloomberg/Gillis/D/219 19.5016 23
8 1.0- 1.0 +104.0 0.50- 0.50 +52.0 50.00Bartlett/Kasket/C/279 19.002 36
9 1.0- 1.0 +26.0 0.50- 0.50 +13.0 50.00Bingham/Solomons/B/303 19.0010 28
10 1.0- 1.0 +0.0 0.50- 0.50 +0.0 50.00Kamara/Ayo-Awojobi/B/300 23.0017 29
11 1.0- 1.0 -6.0 0.50- 0.50 -3.0 50.00Siddiqui/Siddiqui/D/227 24.006 42
12 1.0- 1.0 -23.0 0.50- 0.50 -11.5 50.00Kingham/Rose/C/291 26.5013 40
13 1.0- 1.0 -37.0 0.50- 0.50 -18.5 50.00Edwards/Edwards/A/319 28.0021 35
14 1.0- 1.0 -61.0 0.50- 0.50 -30.5 50.00Fawns/Stilwell/D/218 31.0021 41
15 1.0- 1.0 -88.0 0.50- 0.50 -44.0 50.00Bower/Wallace/C/269 26.007 45
16 1.0- 1.0 -206.0 0.50- 0.50-103.0 50.00Berliner/Encarnacion/C/275 27.509 46
17 0.0- 2.0 -14.0 0.00- 1.00 -7.0 0.00Goolamhossen/Ali/D/184 24.5024 25
18 0.0- 2.0 -40.0 0.00- 1.00 -20.0 0.00Kennedy/Graham/B/308 28.0025 31
19 0.0- 2.0 -52.0 0.00- 1.00 -26.0 0.00Fox/Thomas/B/307 30.5027 34
20 0.0- 2.0 -66.0 0.00- 1.00 -33.0 0.00Grossman/Boyle/A/329 32.5032 33
21 0.0- 2.0 -104.0 0.00- 1.00 -52.0 0.00Anderson/Fernandez/D/231 38.0037 39
22 0.0- 2.0 -139.0 0.00- 1.00 -69.5 0.00Whiteoak/Whiteoak/B/306 36.5029 44
23 0.0- 2.0 -156.0 0.00- 1.00 -78.0 0.00Game/St_Hill/D/239 40.5038 43

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.