Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +333.0 | 1.00- 0.00 | +166.5 | 100.00 | Golding/Barnes/C/279 | 3.00 | 1 5 |
2 | 2.0- 0.0 | +161.0 | 1.00- 0.00 | +80.5 | 100.00 | Fontaine/Stone/D/223 | 6.00 | 4 8 |
3 | 2.0- 0.0 | +134.0 | 1.00- 0.00 | +67.0 | 100.00 | Garner/Synnott/A/328 | 11.00 | 3 19 |
4 | 2.0- 0.0 | +80.0 | 1.00- 0.00 | +40.0 | 100.00 | Bekhor/Shenkin/A/309 | 13.00 | 12 14 |
5 | 2.0- 0.0 | +74.0 | 1.00- 0.00 | +37.0 | 100.00 | Pinnell/Wintle/B/294 | 14.00 | 11 17 |
6 | 2.0- 0.0 | +44.0 | 1.00- 0.00 | +22.0 | 100.00 | Simonis/Dangoor/A/326 | 17.50 | 15 20 |
7 | 2.0- 0.0 | +36.0 | 1.00- 0.00 | +18.0 | 100.00 | Bloomberg/Gillis/D/219 | 19.50 | 16 23 |
8 | 1.0- 1.0 | +104.0 | 0.50- 0.50 | +52.0 | 50.00 | Bartlett/Kasket/C/279 | 19.00 | 2 36 |
9 | 1.0- 1.0 | +26.0 | 0.50- 0.50 | +13.0 | 50.00 | Bingham/Solomons/B/303 | 19.00 | 10 28 |
10 | 1.0- 1.0 | +0.0 | 0.50- 0.50 | +0.0 | 50.00 | Kamara/Ayo-Awojobi/B/300 | 23.00 | 17 29 |
11 | 1.0- 1.0 | -6.0 | 0.50- 0.50 | -3.0 | 50.00 | Siddiqui/Siddiqui/D/227 | 24.00 | 6 42 |
12 | 1.0- 1.0 | -23.0 | 0.50- 0.50 | -11.5 | 50.00 | Kingham/Rose/C/291 | 26.50 | 13 40 |
13 | 1.0- 1.0 | -37.0 | 0.50- 0.50 | -18.5 | 50.00 | Edwards/Edwards/A/319 | 28.00 | 21 35 |
14 | 1.0- 1.0 | -61.0 | 0.50- 0.50 | -30.5 | 50.00 | Fawns/Stilwell/D/218 | 31.00 | 21 41 |
15 | 1.0- 1.0 | -88.0 | 0.50- 0.50 | -44.0 | 50.00 | Bower/Wallace/C/269 | 26.00 | 7 45 |
16 | 1.0- 1.0 | -206.0 | 0.50- 0.50 | -103.0 | 50.00 | Berliner/Encarnacion/C/275 | 27.50 | 9 46 |
17 | 0.0- 2.0 | -14.0 | 0.00- 1.00 | -7.0 | 0.00 | Goolamhossen/Ali/D/184 | 24.50 | 24 25 |
18 | 0.0- 2.0 | -40.0 | 0.00- 1.00 | -20.0 | 0.00 | Kennedy/Graham/B/308 | 28.00 | 25 31 |
19 | 0.0- 2.0 | -52.0 | 0.00- 1.00 | -26.0 | 0.00 | Fox/Thomas/B/307 | 30.50 | 27 34 |
20 | 0.0- 2.0 | -66.0 | 0.00- 1.00 | -33.0 | 0.00 | Grossman/Boyle/A/329 | 32.50 | 32 33 |
21 | 0.0- 2.0 | -104.0 | 0.00- 1.00 | -52.0 | 0.00 | Anderson/Fernandez/D/231 | 38.00 | 37 39 |
22 | 0.0- 2.0 | -139.0 | 0.00- 1.00 | -69.5 | 0.00 | Whiteoak/Whiteoak/B/306 | 36.50 | 29 44 |
23 | 0.0- 2.0 | -156.0 | 0.00- 1.00 | -78.0 | 0.00 | Game/St_Hill/D/239 | 40.50 | 38 43 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.