Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Round 2 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 4.0- 0.0 +407.0 2.00- 0.00+203.5100.00Bekhor/Shenkin/A/309 2.502 3
2 4.0- 0.0 +333.0 2.00- 0.00+166.5100.00Pinnell/Wintle/B/294 5.001 9
3 4.0- 0.0 +224.0 2.00- 0.00+112.0100.00Simonis/Dangoor/A/326 8.005 11
4 3.0- 1.0 +172.0 1.50- 0.50 +86.0 75.00Fontaine/Stone/D/223 13.007 19
5 3.0- 1.0 +137.0 1.50- 0.50 +68.5 75.00Garner/Synnott/A/328 15.006 24
6 3.0- 1.0 +83.0 1.50- 0.50 +41.5 75.00Edwards/Edwards/A/319 15.0012 18
7 2.0- 2.0 +145.0 1.00- 1.00 +72.5 50.00Kennedy/Graham/B/308 16.0015 17
8 2.0- 2.0 +127.0 1.00- 1.00 +63.5 50.00Kamara/Ayo-Awojobi/B/300 17.5013 22
9 2.0- 2.0 +62.0 1.00- 1.00 +31.0 50.00Golding/Barnes/C/279 21.5014 29
10 2.0- 2.0 +30.0 1.00- 1.00 +15.0 50.00Bartlett/Kasket/C/279 23.004 42
11 2.0- 2.0 +3.0 1.00- 1.00 +1.5 50.00Bingham/Solomons/B/303 24.0010 38
12 2.0- 2.0 -47.0 1.00- 1.00 -23.5 50.00Siddiqui/Siddiqui/D/227 25.0020 30
13 2.0- 2.0 -89.0 1.00- 1.00 -44.5 50.00Fawns/Stilwell/D/218 27.008 46
14 2.0- 2.0 -143.0 1.00- 1.00 -71.5 50.00Bower/Wallace/C/269 28.5025 32
15 2.0- 2.0 -160.0 1.00- 1.00 -80.0 50.00Bloomberg/Gillis/D/219 27.5022 33
16 2.0- 2.0 -227.0 1.00- 1.00-113.5 50.00Berliner/Encarnacion/C/275 30.0026 34
17 1.0- 3.0 -56.0 0.50- 1.50 -28.0 25.00Whiteoak/Whiteoak/B/306 28.5016 41
18 1.0- 3.0 -60.0 0.50- 1.50 -30.0 25.00Grossman/Boyle/A/329 31.5028 35
19 1.0- 3.0 -129.0 0.50- 1.50 -64.5 25.00Anderson/Fernandez/D/231 32.0021 43
20 1.0- 3.0 -192.0 0.50- 1.50 -96.0 25.00Kingham/Rose/C/291 35.5031 40
21 1.0- 3.0 -220.0 0.50- 1.50-110.0 25.00Game/St_Hill/C/239 36.0027 45
22 0.0- 4.0 -108.0 0.00- 2.00 -54.0 0.00Fox/Thomas/B/307 36.5036 37
23 0.0- 4.0 -292.0 0.00- 2.00-146.0 0.00Goolamhossen/Ali/D/184 41.5039 44

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.