Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Round 4 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 8.0- 0.0 +646.0 4.00- 0.00+323.0100.00Bekhor/Shenkin/A/309 2.001 3
2 7.0- 1.0 +521.0 3.50- 0.50+260.5 87.50Simonis/Dangoor/A/326 5.002 8
3 5.0- 3.0 +595.0 2.50- 1.50+297.5 62.50Kamara/Ayo-Awojobi/B/300 12.504 21
4 5.0- 3.0 +361.0 2.50- 1.50+180.5 62.50Grossman/Boyle/A/329 13.509 18
5 5.0- 3.0 +223.0 2.50- 1.50+111.5 62.50Whiteoak/Whiteoak/B/306 16.006 26
6 5.0- 3.0 +204.0 2.50- 1.50+102.0 62.50Edwards/Edwards/A/319 17.0010 24
7 5.0- 3.0 +144.0 2.50- 1.50 +72.0 62.50Garner/Synnott/A/328 17.5012 23
8 5.0- 3.0 +107.0 2.50- 1.50 +53.5 62.50Pinnell/Wintle/B/294 19.007 31
9 4.0- 4.0 +322.0 2.00- 2.00+161.0 50.00Kennedy/Graham/B/308 18.0016 20
10 4.0- 4.0 +200.0 2.00- 2.00+100.0 50.00Bartlett/Kasket/C/279 19.505 34
11 4.0- 4.0 +54.0 2.00- 2.00 +27.0 50.00Bingham/Solomons/B/303 23.5017 30
12 4.0- 4.0 -186.0 2.00- 2.00 -93.0 50.00Anderson/Fernandez/D/231 27.0013 41
13 4.0- 4.0 -237.0 2.00- 2.00-118.5 50.00Golding/Barnes/C/279 26.5011 42
14 4.0- 4.0 -353.0 2.00- 2.00-176.5 50.00Berliner/Encarnacion/C/275 27.0014 40
15 3.0- 5.0 +216.0 1.50- 2.50+108.0 37.50Fox/Thomas/B/307 24.0015 33
16 3.0- 5.0 -204.0 1.50- 2.50-102.0 37.50Kingham/Rose/C/291 32.0029 35
17 3.0- 5.0 -212.0 1.50- 2.50-106.0 37.50Fontaine/Stone/D/223 32.0027 37
18 3.0- 5.0 -215.0 1.50- 2.50-107.5 37.50Bower/Wallace/C/269 32.0025 39
19 3.0- 5.0 -336.0 1.50- 2.50-168.0 37.50Siddiqui/Siddiqui/D/227 35.0032 38
20 3.0- 5.0 -472.0 1.50- 2.50-236.0 37.50Bloomberg/Gillis/D/219 35.0028 42
21 2.0- 6.0 -342.0 1.00- 3.00-171.0 25.00Goolamhossen/Ali/D/184 32.0019 45
22 2.0- 6.0 -374.0 1.00- 3.00-187.0 25.00Fawns/Stilwell/D/218 33.0022 44
23 1.0- 7.0 -662.0 0.50- 3.50-331.0 12.50Game/St_Hill/C/239 41.0036 46

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.