Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Round 5 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 9.0- 1.0 +775.0 4.50- 0.50+387.5 90.00Simonis/Dangoor/A/326 3.501 6
2 8.0- 2.0 +509.0 4.00- 1.00+254.5 80.00Bekhor/Shenkin/A/309 7.507 8
3 7.0- 3.0 +651.0 3.50- 1.50+325.5 70.00Kamara/Ayo-Awojobi/B/300 8.502 15
4 7.0- 3.0 +594.0 3.50- 1.50+297.0 70.00Garner/Synnott/A/328 8.003 13
5 7.0- 3.0 +436.0 3.50- 1.50+218.0 70.00Edwards/Edwards/A/319 10.004 16
6 7.0- 3.0 +342.0 3.50- 1.50+171.0 70.00Whiteoak/Whiteoak/B/306 11.505 18
7 6.0- 4.0 +515.0 3.00- 2.00+257.5 60.00Kennedy/Graham/B/308 11.0010 12
8 6.0- 4.0 -147.0 3.00- 2.00 -73.5 60.00Pinnell/Wintle/B/294 22.5022 23
9 6.0- 4.0 -244.0 3.00- 2.00-122.0 60.00Berliner/Encarnacion/C/275 22.009 35
10 5.0- 5.0 +287.0 2.50- 2.50+143.5 50.00Grossman/Boyle/A/329 19.0011 27
11 5.0- 5.0 +220.0 2.50- 2.50+110.0 50.00Bartlett/Kasket/C/279 20.0014 26
12 5.0- 5.0 -71.0 2.50- 2.50 -35.5 50.00Fontaine/Stone/D/223 26.0020 32
13 4.0- 6.0 +212.0 2.00- 3.00+106.0 40.00Fox/Thomas/B/307 27.5024 31
14 4.0- 6.0 -49.0 2.00- 3.00 -24.5 40.00Bingham/Solomons/B/303 30.5025 36
15 4.0- 6.0 -424.0 2.00- 3.00-212.0 40.00Golding/Barnes/C/279 30.5017 44
16 4.0- 6.0 -469.0 2.00- 3.00-234.5 40.00Anderson/Fernandez/D/231 32.0021 43
17 4.0- 6.0 -567.0 2.00- 3.00-283.5 40.00Bloomberg/Gillis/D/219 32.0019 45
18 3.0- 7.0 -321.0 1.50- 3.50-160.5 30.00Kingham/Rose/C/291 36.0034 38
19 3.0- 7.0 -334.0 1.50- 3.50-167.0 30.00Goolamhossen/Ali/D/184 34.5028 41
20 3.0- 7.0 -352.0 1.50- 3.50-176.0 30.00Game/St_Hill/C/239 35.0030 40
21 3.0- 7.0 -529.0 1.50- 3.50-264.5 30.00Bower/Wallace/C/269 37.5033 42
22 3.0- 7.0 -536.0 1.50- 3.50-268.0 30.00Siddiqui/Siddiqui/D/227 38.0037 39
23 2.0- 8.0 -498.0 1.00- 4.00-249.0 20.00Fawns/Stilwell/D/218 37.5029 46

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.