Back to round index.
LSL Pairs and Singles Scrabble® Tournament
14th July 2013
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 1.0 | +1007.0 | 5.50- 0.50 | +503.5 | 91.67 | Simonis/Dangoor/A/326 | 1.50 | 1 2 |
2 | 9.0- 3.0 | +669.0 | 4.50- 1.50 | +334.5 | 75.00 | Edwards/Edwards/A/319 | 5.50 | 4 7 |
3 | 9.0- 3.0 | +630.0 | 4.50- 1.50 | +315.0 | 75.00 | Garner/Synnott/A/328 | 6.50 | 3 10 |
4 | 8.0- 4.0 | +457.0 | 4.00- 2.00 | +228.5 | 66.67 | Bekhor/Shenkin/A/309 | 8.50 | 8 9 |
5 | 8.0- 4.0 | +169.0 | 4.00- 2.00 | +84.5 | 66.67 | Whiteoak/Whiteoak/B/306 | 12.00 | 11 13 |
6 | 8.0- 4.0 | -85.0 | 4.00- 2.00 | -42.5 | 66.67 | Pinnell/Wintle/B/294 | 15.50 | 15 16 |
7 | 7.0- 5.0 | +613.0 | 3.50- 2.50 | +306.5 | 58.33 | Kennedy/Graham/B/308 | 13.00 | 6 20 |
8 | 7.0- 5.0 | +580.0 | 3.50- 2.50 | +290.0 | 58.33 | Kamara/Ayo-Awojobi/B/300 | 14.00 | 5 23 |
9 | 6.0- 6.0 | +210.0 | 3.00- 3.00 | +105.0 | 50.00 | Grossman/Boyle/A/329 | 22.50 | 19 26 |
10 | 6.0- 6.0 | -186.0 | 3.00- 3.00 | -93.0 | 50.00 | Golding/Barnes/C/279 | 26.00 | 12 40 |
11 | 6.0- 6.0 | -429.0 | 3.00- 3.00 | -214.5 | 50.00 | Berliner/Encarnacion/C/275 | 28.00 | 17 39 |
12 | 5.0- 7.0 | +189.0 | 2.50- 3.50 | +94.5 | 41.67 | Bartlett/Kasket/C/279 | 26.00 | 21 31 |
13 | 5.0- 7.0 | +96.0 | 2.50- 3.50 | +48.0 | 41.67 | Bingham/Solomons/B/303 | 27.00 | 18 36 |
14 | 5.0- 7.0 | -187.0 | 2.50- 3.50 | -93.5 | 41.67 | Game/St_Hill/C/239 | 31.00 | 25 37 |
15 | 5.0- 7.0 | -211.0 | 2.50- 3.50 | -105.5 | 41.67 | Fontaine/Stone/D/223 | 31.00 | 27 35 |
16 | 5.0- 7.0 | -610.0 | 2.50- 3.50 | -305.0 | 41.67 | Bloomberg/Gillis/D/219 | 30.00 | 14 46 |
17 | 4.0- 8.0 | +22.0 | 2.00- 4.00 | +11.0 | 33.33 | Fox/Thomas/B/307 | 32.00 | 30 34 |
18 | 4.0- 8.0 | -152.0 | 2.00- 4.00 | -76.0 | 33.33 | Kingham/Rose/C/291 | 32.50 | 32 33 |
19 | 4.0- 8.0 | -369.0 | 2.00- 4.00 | -184.5 | 33.33 | Fawns/Stilwell/D/218 | 32.00 | 21 43 |
20 | 4.0- 8.0 | -512.0 | 2.00- 4.00 | -256.0 | 33.33 | Goolamhossen/Ali/D/184 | 34.00 | 24 44 |
21 | 4.0- 8.0 | -534.0 | 2.00- 4.00 | -267.0 | 33.33 | Anderson/Fernandez/D/231 | 35.00 | 28 42 |
22 | 4.0- 8.0 | -675.0 | 2.00- 4.00 | -337.5 | 33.33 | Siddiqui/Siddiqui/D/227 | 39.50 | 38 41 |
23 | 4.0- 8.0 | -692.0 | 2.00- 4.00 | -346.0 | 33.33 | Bower/Wallace/C/269 | 37.00 | 29 45 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.