Back to round index.


LSL Pairs and Singles Scrabble® Tournament

14th July 2013

Round 7 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 11.0- 3.0 +903.0 5.50- 1.50+451.5 78.57Simonis/Dangoor/A/326 4.003 5
2 11.0- 3.0 +821.0 5.50- 1.50+410.5 78.57Edwards/Edwards/A/319 4.002 6
3 11.0- 3.0 +742.0 5.50- 1.50+371.0 78.57Garner/Synnott/A/328 4.001 7
4 10.0- 4.0 +360.0 5.00- 2.00+180.0 71.43Whiteoak/Whiteoak/B/306 8.508 9
5 8.0- 6.0 +605.0 4.00- 3.00+302.5 57.14Grossman/Boyle/A/329 13.0012 14
6 8.0- 6.0 +574.0 4.00- 3.00+287.0 57.14Kamara/Ayo-Awojobi/B/300 14.504 25
7 8.0- 6.0 +297.0 4.00- 3.00+148.5 57.14Bekhor/Shenkin/A/309 16.0015 17
8 8.0- 6.0 -147.0 4.00- 3.00 -73.5 57.14Pinnell/Wintle/B/294 21.5020 23
9 7.0- 7.0 +406.0 3.50- 3.50+203.0 50.00Kennedy/Graham/B/308 20.0011 29
10 7.0- 7.0 +268.0 3.50- 3.50+134.0 50.00Bingham/Solomons/B/303 21.5013 30
11 7.0- 7.0 -153.0 3.50- 3.50 -76.5 50.00Golding/Barnes/C/279 25.5019 32
12 7.0- 7.0 -544.0 3.50- 3.50-272.0 50.00Berliner/Encarnacion/C/275 25.0010 40
13 6.0- 8.0 -126.0 3.00- 4.00 -63.0 42.86Kingham/Rose/C/291 30.0028 32
14 6.0- 8.0 -430.0 3.00- 4.00-215.0 42.86Anderson/Fernandez/D/231 30.0021 39
15 6.0- 8.0 -465.0 3.00- 4.00-232.5 42.86Goolamhossen/Ali/D/184 30.5018 43
16 6.0- 8.0 -612.0 3.00- 4.00-306.0 42.86Bloomberg/Gillis/D/219 33.0022 44
17 5.0- 9.0 +119.0 2.50- 4.50 +59.5 35.71Bartlett/Kasket/C/279 31.0026 36
18 5.0- 9.0 -47.0 2.50- 4.50 -23.5 35.71Fox/Thomas/B/307 31.0024 38
19 5.0- 9.0 -283.0 2.50- 4.50-141.5 35.71Fontaine/Stone/D/223 34.0031 37
20 5.0- 9.0 -357.0 2.50- 4.50-178.5 35.71Fawns/Stilwell/D/218 30.5016 45
21 5.0- 9.0 -465.0 2.50- 4.50-232.5 35.71Siddiqui/Siddiqui/D/227 34.5027 42
22 5.0- 9.0 -626.0 2.50- 4.50-313.0 35.71Game/St_Hill/C/239 37.5034 41
23 4.0- 10.0 -840.0 2.00- 5.00-420.0 28.57Bower/Wallace/C/269 40.5035 46

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.