Back to round index.
Swindon 17 March 2013
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 949 | 532 | 417 | B | Rafal Dominiczak (A17) | A | Wayne Kelly(GM) (A10) |
4 | 942 | 544 | 398 | A | David Sutton(Exp) (A8) | A | Weibin Toh (A4) |
3 | 937 | 517 | 420 | A | Austin Shin(GM) (A3) | A | Femi Awowade(GM) (A7) |
1 | 924 | 602 | 322 | B | Rafal Dominiczak (A17) | B | Graham Harding (A25) |
1 | 918 | 508 | 410 | A | Cecil Muscat (A13) | A | Oliver Garner (A6) |
1 | 903 | 464 | 439 | A | Weibin Toh (A4) | A | Gareth Williams(GM) (A11) |
2 | 899 | 479 | 420 | A | Oliver Garner (A6) | B | Bob Lynn (A19) |
4 | 898 | 462 | 436 | B | Jessica Pratesi (A16) | A | Wayne Kelly(GM) (A10) |
1 | 896 | 483 | 413 | A | David Sutton(Exp) (A8) | A | Phil Robertshaw(GM) (A1) |
2 | 895 | 458 | 437 | A | Weibin Toh (A4) | B | Helen Harding (A22) |
5 | 894 | 520 | 374 | A | Wayne Kelly(GM) (A10) | A | Diane Pratesi(Exp) (A12) |
7 | 891 | 458 | 433 | A | Philips Owolabi(Exp) (A2) | A | Austin Shin(GM) (A3) |
6 | 891 | 493 | 398 | A | Wayne Kelly(GM) (A10) | A | Philips Owolabi(Exp) (A2) |
6 | 875 | 478 | 397 | A | Femi Awowade(GM) (A7) | B | Brian Jones (A21) |
3 | 871 | 463 | 408 | A | Wayne Kelly(GM) (A10) | B | Bob Violett(Exp) (A15) |
6 | 869 | 490 | 379 | A | Gary Oliver(GM) (A5) | B | Chris Finlay (A20) |
1 | 869 | 486 | 383 | A | Wayne Kelly(GM) (A10) | A | Austin Shin(GM) (A3) |
3 | 866 | 439 | 427 | A | Oliver Garner (A6) | A | Philips Owolabi(Exp) (A2) |
1 | 861 | 447 | 414 | B | Bob Violett(Exp) (A15) | A | Femi Awowade(GM) (A7) |
1 | 859 | 521 | 338 | B | Bob Lynn (A19) | B | David Shenkin (A26) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.