Back to round index.
Swindon 17 March 2013
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +262 | 136 | 196 | +60 | B | Sue Bowman (B24) | 2W:387-379:B18 | B8 |
2 | 3–0 | +241 | 149 | 193 | +44 | A | Andrew Eames (B8) | 1W:482-367:B21 | B24 |
3 | 3–0 | +206 | 150 | 189 | +39 | A | Martin Taylor (B7) | 1W:391-319:B27 | B2 |
4 | 3–0 | +202 | 137 | 198 | +61 | B | David Lawton (B23) | 1W:460-401:B2 | B21 |
5 | 3–0 | +129 | 148 | 191 | +43 | A | Jack Durand (B12) | 1W:437-364:B22 | B9 |
6 | 2–1 | +180 | 150 | 163 | +13 | A | Mike Evans (B6) | 1W:453-384:B10 | B22 |
7 | 2–1 | +145 | 154 | 160 | +6 | A | Ruth MacInerney (B9) | 2L:348-349:B26 | B12 |
8 | 2–1 | +110 | 152 | 160 | +8 | A | Paul Thomson (B2) | 2L:401-460:B23 | B7 |
9 | 2–1 | +86 | 134 | 166 | +32 | B | Terry Jones (B26) | 1W:349-348:B9 | B18 |
10 | 2–1 | +33 | 149 | 162 | +13 | A | Janet Phillips (B10) | 2L:384-453:B6 | B5 |
11 | 2–1 | +5 | 144 | 163 | +19 | B | Victoria Kingham (B19) | 2W:418-408:B3 | B28 |
12 | 2–1 | −13 | 142 | 160 | +18 | B | Margaret Staunton (B21) | 2L:367-482:B8 | B23 |
13 | 2–1 | −16 | 152 | 158 | +6 | A | Graham Bonham (B4) | 2W:375-352:B28 | B20 |
14 | 1–2 | +130 | 151 | 129 | −22 | A | Mark Murray (B5) | 2L:416-419:B16 | B10 |
15 | 1–2 | +84 | 135 | 129 | −6 | B | Carol Stanley (B25) | 2W:467-371:B17 | B1 |
16 | 1–2 | +25 | 131 | 130 | −1 | B | Rosalind Wilson (B27) | 2L:319-391:B7 | B3 |
17 | 1–2 | −9 | 152 | 131 | −21 | A | Feroza Bartlett (B3) | 1L:408-418:B19 | B27 |
18 | 1–2 | −29 | 144 | 124 | −20 | B | Tia Corkish (B18) | 1L:379-387:B24 | B26 |
19 | 1–2 | −51 | 140 | 131 | −9 | B | Jean Rappitt (B22) | 2L:364-437:B12 | B6 |
20 | 1–2 | −54 | 130 | 130 | +0 | B | Norman Smith (B28) | 1L:352-375:B4 | B19 |
21 | 1–2 | −68 | 145 | 129 | −16 | B | Alan Bailey (B15) | 2W:446-418:B11 | B16 |
22 | 1–2 | −147 | 147 | 127 | −20 | A | Phil Kelly (B13) | 2W:437-402:B1 | B17 |
23 | 1–2 | −191 | 143 | 126 | −17 | B | Ian Burn (B20) | 1W:450-355:B14 | B4 |
24 | 1–2 | −222 | 145 | 132 | −13 | B | Kevin Synnott (B16) | 1W:419-416:B5 | B15 |
25 | 0–3 | −217 | 152 | 97 | −55 | A | Peter Liggett (B1) | 1L:402-437:B13 | B25 |
26 | 0–3 | −220 | 146 | 93 | −53 | A | Andy Gray (B14) | 2L:355-450:B20 | B11 |
27 | 0–3 | −276 | 144 | 91 | −53 | B | Rose Calder (B17) | 1L:371-467:B25 | B13 |
28 | 0–3 | −325 | 149 | 94 | −55 | A | Linda Vickers (B11) | 1L:418-446:B15 | B14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.