Back to round index.
Swindon 17 March 2013
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +153 | A | Mike Evans (B6) | 1W:500-347:B13 | B21 |
2 | 1–0 | +141 | A | Paul Thomson (B2) | 2W:393-252:B11 | B18 |
3 | 1–0 | +121 | A | Andrew Eames (B8) | 1W:451-330:B4 | B25 |
4 | 1–0 | +109 | B | Jean Rappitt (B22) | 2W:445-336:B16 | B7 |
5 | 1–0 | +104 | B | Rosalind Wilson (B27) | 2W:446-342:B20 | B12 |
6 | 1–0 | +103 | B | Terry Jones (B26) | 1W:464-361:B19 | B10 |
7 | 1–0 | +98 | B | Sue Bowman (B24) | 2W:443-345:B17 | B11 |
8 | 1–0 | +84 | A | Janet Phillips (B10) | 2W:359-275:B1 | B26 |
9 | 1–0 | +65 | B | David Lawton (B23) | 1W:411-346:B15 | B14 |
10 | 1–0 | +60 | B | Margaret Staunton (B21) | 2W:395-335:B28 | B6 |
11 | 1–0 | +49 | A | Jack Durand (B12) | 1W:412-363:B5 | B27 |
12 | 1–0 | +47 | A | Martin Taylor (B7) | 1W:398-351:B14 | B22 |
13 | 1–0 | +30 | A | Ruth MacInerney (B9) | 2W:428-398:B3 | B16 |
14 | 1–0 | +7 | B | Tia Corkish (B18) | 1W:362-355:B25 | B2 |
15 | 0–1 | −7 | B | Carol Stanley (B25) | 2L:355-362:B18 | B8 |
16 | 0–1 | −30 | A | Feroza Bartlett (B3) | 1L:398-428:B9 | B15 |
17 | 0–1 | −47 | A | Andy Gray (B14) | 2L:351-398:B7 | B23 |
18 | 0–1 | −49 | A | Mark Murray (B5) | 2L:363-412:B12 | B20 |
19 | 0–1 | −60 | B | Norman Smith (B28) | 1L:335-395:B21 | B13 |
20 | 0–1 | −65 | B | Alan Bailey (B15) | 2L:346-411:B23 | B3 |
21 | 0–1 | −84 | A | Peter Liggett (B1) | 1L:275-359:B10 | B19 |
22 | 0–1 | −98 | B | Rose Calder (B17) | 1L:345-443:B24 | B4 |
23 | 0–1 | −103 | B | Victoria Kingham (B19) | 2L:361-464:B26 | B1 |
24 | 0–1 | −104 | B | Ian Burn (B20) | 1L:342-446:B27 | B5 |
25 | 0–1 | −109 | B | Kevin Synnott (B16) | 1L:336-445:B22 | B9 |
26 | 0–1 | −121 | A | Graham Bonham (B4) | 2L:330-451:B8 | B17 |
27 | 0–1 | −141 | A | Linda Vickers (B11) | 1L:252-393:B2 | B24 |
28 | 0–1 | −153 | A | Phil Kelly (B13) | 2L:347-500:B6 | B28 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.