Back to round index.

Swindon 17 March 2013

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13054 0.0- 7.0-580BRose Calder (B17)
22963 3.0- 4.0-327AGraham Bonham (B4)
32944 1.0- 6.0-309AAndy Gray (B14)
42915 3.0- 4.0-137BMargaret Staunton (B21)
52886 2.0- 5.0-270BAlan Bailey (B15)
62856 3.0- 4.0-128APhil Kelly (B13)
72850 3.0- 4.0-270BJean Rappitt (B22)
82827 4.0- 3.0-155BKevin Synnott (B16)
92799 2.0- 5.0-25AFeroza Bartlett (B3)
102790 2.0- 5.0-187ALinda Vickers (B11)
112771 5.0- 2.0+102BIan Burn (B20)
122743 3.0- 4.0-143BVictoria Kingham (B19)
132722 5.0- 2.0+253BDavid Lawton (B23)
142720 4.0- 3.0-122AJack Durand (B12)
152705 3.0- 4.0-174APeter Liggett (B1)
162660 3.0- 4.0+64BCarol Stanley (B25)
172656 4.0- 3.0-40BSue Bowman (B24)
182627 4.0- 3.0+0AJanet Phillips (B10)
182627 2.0- 5.0-234BNorman Smith (B28)
202621 4.0- 3.0+173BTia Corkish (B18)
212588 5.0- 2.0+306AMike Evans (B6)
222561 5.0- 2.0+329BTerry Jones (B26)
232549 4.0- 3.0+99AMartin Taylor (B7)
242524 5.0- 2.0+396ARuth MacInerney (B9)
252512 4.0- 3.0+392BRosalind Wilson (B27)
262505 4.0- 3.0+138AMark Murray (B5)
272488 7.0- 0.0+459AAndrew Eames (B8)
282463 4.0- 3.0+390APaul Thomson (B2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.