Back to round index.
Swindon 17 March 2013
Table | Player | Opponent |
---|---|---|
36 | Bartlett, Carol (C7) starts | Ducker, James (C26) replies |
32 | Bonham, Janet (C4) starts | Burgess, Jill (C22) replies |
30 | Brown, Emma (C2) replies | Hines, Ann (C16) starts |
39 | Browner, Beryl (C28) starts | Purse, Miri (C10) replies |
32 | Burgess, Jill (C22) replies | Bonham, Janet (C4) starts |
38 | Cartman, Christine (C27) replies | Sweetlove, Kate (C11) starts |
40 | Cartman, Paul (C19) starts | Sakamoto, Jenny (C12) replies |
35 | Cottle, Claire (C25) replies | Zolty, Natalie (C8) starts |
36 | Ducker, James (C26) replies | Bartlett, Carol (C7) starts |
37 | Grimshaw, Paul (C21) starts | Turner, Philip (C9) replies |
42 | Hamilton, Janet (C23) replies | Steadman, Paul (C14) starts |
34 | Harding, Paul (C24) replies | Robson, Tanya (C6) starts |
30 | Hines, Ann (C16) starts | Brown, Emma (C2) replies |
29 | Hitchcock, Richard (C1) replies | Sharp, Tom (C15) starts |
33 | Laird, Heather (C5) replies | Monger, Judy (C20) starts |
41 | Marshall, Margaret (C17) starts | Shaw, Malcolm (C13) replies |
33 | Monger, Judy (C20) starts | Laird, Heather (C5) replies |
31 | Packer, Bryn (C3) starts | Young, Judy (C18) replies |
39 | Purse, Miri (C10) replies | Browner, Beryl (C28) starts |
34 | Robson, Tanya (C6) starts | Harding, Paul (C24) replies |
40 | Sakamoto, Jenny (C12) replies | Cartman, Paul (C19) starts |
29 | Sharp, Tom (C15) starts | Hitchcock, Richard (C1) replies |
41 | Shaw, Malcolm (C13) replies | Marshall, Margaret (C17) starts |
42 | Steadman, Paul (C14) starts | Hamilton, Janet (C23) replies |
38 | Sweetlove, Kate (C11) starts | Cartman, Christine (C27) replies |
37 | Turner, Philip (C9) replies | Grimshaw, Paul (C21) starts |
31 | Young, Judy (C18) replies | Packer, Bryn (C3) starts |
35 | Zolty, Natalie (C8) starts | Cottle, Claire (C25) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.